enbw energie baden-wuerttemb (EBK:XETRA)
Financial Statements for enbw energie baden-wuerttemb (EBK)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 15,633.8 | 17,574.1 | 18,815.8 | 19,305.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 15,633.8 | 17,574.1 | 18,815.8 | 19,305.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 11,123.2 | 12,954.7 | 15,063.7 | 15,315.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,510.6 | 4,619.4 | 3,752.1 | 3,990.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,105.6 | 2,044.4 | 1,955.4 | 1,940.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 821.4 | 932.6 | 848.9 | 888.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 12,793.5 | 14,834.9 | 17,100.4 | 17,135.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 12,970.0 | 14,981.5 | 17,220.2 | 17,245.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,842.4 | 1,660.0 | 746.7 | 1,172.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -659.6 | -347.3 | -362.3 | -382.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -659.6 | -347.3 | -362.3 | -382.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 253.9 | 230.9 | 271.7 | 331.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 95.2 | 127.8 | -1,090.9 | -385.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 24.8 | -62.1 | -411.1 | -405.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -35.1 | -- | -4.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -57.0 | 108.5 | -26.7 | 93.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -18.7 | -18.4 | -14.7 | 4.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -199.0 | -215.1 | -281.9 | -122.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,257.2 | 1,511.3 | -758.1 | 707.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 432.8 | 359.6 | 32.8 | 172.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -56.2 | 5.5 | -51.4 | -61.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 824.4 | 1,151.7 | -790.9 | 534.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 768.2 | 1,157.2 | -842.3 | 473.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 768.2 | 1,157.2 | -842.3 | 473.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 768.2 | 1,157.2 | -842.3 | 473.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| EBK:GR | €28.50 EUR | -0.29 | |
| Company | Last | Change |
| CEZ AS | 520.00 CZK | -0.80 |
| EVN AG | €9.91 EUR | +0.053 |
| Hera SpA | €1.44 EUR | -0.014 |
| MVV Energie AG | €21.91 EUR | -0.195 |
| Verbund AG | €15.33 EUR | -0.085 |
| View Industry Companies | ||
Industry Analysis
EBK
Industry Average
| Valuation | EBK | Industry Range |
| Price/Earnings | 21.7x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 6.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









