consolidated edison inc (ED:New York)
Financial Statements for consolidated edison inc (ED)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 13,032.0 | 13,325.0 | 12,886.0 | 12,188.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 13,032.0 | 13,325.0 | 12,886.0 | 12,188.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,797.0 | 8,642.0 | 7,970.0 | 7,069.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,235.0 | 4,683.0 | 4,916.0 | 5,119.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 791.0 | 840.0 | 884.0 | 955.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2,508.0 | 2,406.0 | 2,415.0 | 2,286.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,508.0 | 2,406.0 | 2,415.0 | 2,286.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,899.0 | 2,120.0 | 2,239.0 | 2,339.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -631.0 | -629.0 | -611.0 | -609.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -631.0 | -629.0 | -611.0 | -609.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 32.0 | 46.0 | 23.0 | 18.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 8.0 | 3.0 | 0.0 | -10.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -15.0 | -21.0 | -17.0 | -16.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,308.0 | 1,540.0 | 1,651.0 | 1,738.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 440.0 | 548.0 | 600.0 | 600.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 868.0 | 992.0 | 1,051.0 | 1,138.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 868.0 | 992.0 | 1,051.0 | 1,138.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 868.0 | 992.0 | 1,051.0 | 1,138.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 868.0 | 992.0 | 1,051.0 | 1,138.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ED:US | $58.66 USD | -0.35 | |
| Company | Last | Change |
| Edison International | $47.71 USD | -0.55 |
| FirstEnergy Corp | $42.62 USD | -0.37 |
| PPL Corp | $30.59 USD | -0.41 |
| Public Service Enterprise Group Inc | $33.89 USD | -0.16 |
| Xcel Energy Inc | $29.57 USD | -0.24 |
| View Industry Companies | ||
Industry Analysis
ED
Industry Average
| Valuation | ED | Industry Range |
| Price/Earnings | 16.5x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 8.5x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- New York, NY | Consolidated EdisonPosted: May 19
- New York, NY | Consolidated Edison CompanyPosted: May 23
- New York, NY | Consolidated EdisonPosted: May 21
- New York, NY | Consolidated EdisonPosted: May 23









