cranes software intl ltd
(EDC:National Stock Exchange of India)
Financial Statements for cranes software intl ltd (EDC)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Reclassified INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 5,087.9 | 2,353.1 | 2,403.9 | 2,699.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,101.0 | 2,373.6 | 2,403.9 | 2,699.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,930.7 | 2,023.2 | 1,860.9 | 2,077.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,170.2 | 350.4 | 543.0 | 622.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 955.9 | 1,912.8 | 214.4 | 287.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 769.0 | 886.5 | 614.2 | 857.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -4.8 | 0.0 | 315.1 | 267.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,720.1 | 2,799.3 | 1,143.7 | 1,412.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,450.2 | -2,448.9 | -600.8 | -790.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -503.5 | -780.3 | -36.1 | -84.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 203.4 | 132.7 | 0.7 | 0.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 182.8 | -- | -754.8 | -657.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -721.7 | -657.6 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.9 | 3.9 | -36.5 | 282.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,330.9 | -3,092.6 | -1,427.4 | -1,249.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 117.8 | -1,054.2 | -88.4 | -648.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 1.1 | -- | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,213.1 | -2,038.4 | -1,339.0 | -601.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,214.2 | -2,038.4 | -1,338.8 | -601.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,214.2 | -2,038.4 | -1,338.8 | -601.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,214.2 | -2,038.4 | -1,338.8 | -601.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| EDC:IN | 2.11 INR | -0.08 | |
| Company | Last | Change | |
| No competitor information is available for EDC. | |||
| View Industry Companies | |||
Industry Analysis
EDC
Industry Average
| Valuation | EDC | Industry Range |
| Price/Earnings | 1.5x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.3x |
|
| Price/Cash Flow | 11.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









