estee lauder companies-cl a
(ELAA:Stuttgart)
Financial Statements for estee lauder companies-cl a (ELAA)
| Currency in Millions of US Dollars | As of: | Jun 30 2009 | Jun 30 2010 | Jun 30 2011 Restated | Jun 30 2012 | 4 Year Trend |
| Revenues | 7,323.8 | 7,795.8 | 8,810.0 | 9,713.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,323.8 | 7,795.8 | 8,810.0 | 9,713.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,874.8 | 1,821.5 | 1,931.1 | 1,994.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,449.0 | 5,974.3 | 6,878.9 | 7,719.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,883.9 | 5,067.0 | 5,696.7 | 6,324.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,883.9 | 5,067.0 | 5,696.7 | 6,324.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 565.1 | 907.3 | 1,182.2 | 1,394.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -75.7 | -74.3 | -63.9 | -61.1 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -75.7 | -74.3 | -63.9 | -61.1 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 489.4 | 833.0 | 1,118.3 | 1,333.4 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -83.6 | -69.0 | -54.8 | -61.1 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -14.3 | -16.6 | -29.3 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -48.8 | -59.1 | -8.7 | -11.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -27.3 | -- | 10.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 342.7 | 688.3 | 1,025.5 | 1,261.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 115.9 | 205.9 | 321.7 | 400.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -8.4 | -4.1 | -3.0 | -3.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 226.8 | 482.4 | 703.8 | 860.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 218.4 | 478.3 | 700.8 | 856.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 218.4 | 478.3 | 700.8 | 856.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 218.4 | 478.3 | 700.8 | 856.9 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ELAA:GR | €52.62 EUR | +0.84 | |
| Company | Last | Change |
| Avon Products Inc | $23.45 USD | +0.06 |
| Beiersdorf AG | €67.87 EUR | +0.17 |
| Luxottica Group SpA | €40.00 EUR | +0.35 |
| Kering | €159.05 EUR | -0.75 |
| Swatch Group AG/The | SFr.532.50 CHF | -3.50 |
| View Industry Companies | ||
Industry Analysis
ELAA
Industry Average
| Valuation | ELAA | Industry Range |
| Price/Earnings | 28.4x |
|
| Price/Sales | 2.7x |
|
| Price/Book | 8.5x |
|
| Price/Cash Flow | 27.9x |
|
| TEV/Sales | 2.4x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









