bouygues sa (EN:EN Paris)
Financial Statements for bouygues sa (EN)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 31,353.0 | 31,225.0 | 32,706.0 | 33,547.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 139.0 | 144.0 | 139.0 | 107.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 31,492.0 | 31,369.0 | 32,845.0 | 33,654.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 14,070.0 | 14,002.0 | 14,869.0 | 16,105.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 17,422.0 | 17,367.0 | 17,976.0 | 17,549.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 13,371.0 | 13,595.0 | 14,279.0 | 14,368.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,361.0 | 1,392.0 | 1,411.0 | 1,462.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 717.0 | 205.9 | 506.0 | 461.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 15,449.0 | 15,192.9 | 16,196.0 | 16,291.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,973.0 | 2,174.1 | 1,780.0 | 1,258.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -419.0 | -380.0 | -355.0 | -346.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 75.0 | 63.0 | 82.0 | 62.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -344.0 | -317.0 | -273.0 | -284.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 393.0 | 278.0 | 198.0 | 270.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 25.0 | -49.0 | -17.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,047.0 | 2,086.1 | 1,688.0 | 1,243.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -200.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -21.0 | -- | -6.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 137.9 | -- | -47.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 91.0 | 77.0 | 68.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -118.0 | -549.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -118.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,929.0 | 1,745.0 | 1,765.0 | 1,058.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 487.0 | 482.0 | 528.0 | 330.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -137.0 | -192.0 | -167.0 | -95.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,442.0 | 1,263.0 | 1,237.0 | 728.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 14.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,319.0 | 1,071.0 | 1,070.0 | 633.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,319.0 | 1,071.0 | 1,070.0 | 633.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,305.0 | 1,071.0 | 1,070.0 | 633.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| EN:FP | €20.51 EUR | -0.21 | |
| Company | Last | Change |
| Eiffage SA | €35.59 EUR | -0.055 |
| France Telecom SA | €8.21 EUR | -0.086 |
| Skanska AB | kr119.20 SEK | -0.50 |
| Telecom Italia SpA | €0.66 EUR | +0.005 |
| Vinci SA | €38.10 EUR | -0.34 |
| View Industry Companies | ||
Industry Analysis
EN
Industry Average
| Valuation | EN | Industry Range |
| Price/Earnings | 11.8x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 3.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









