envestnet inc (ENV:New York)
Financial Statements for envestnet inc (ENV)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 Press Release | 4 Year Trend |
| Revenues | 77.9 | 98.1 | 123.2 | 157.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 77.9 | 98.1 | 123.2 | 157.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 53.4 | 68.5 | 83.1 | 111.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 24.5 | 29.6 | 40.0 | 45.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 15.1 | 19.7 | 21.3 | 30.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 4.5 | 5.7 | 6.4 | 12.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 19.6 | 25.4 | 27.7 | 43.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4.9 | 4.2 | 12.3 | 2.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -0.6 | -0.8 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.2 | 0.1 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.2 | -0.4 | -0.7 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 5.1 | 3.8 | 11.6 | 2.9 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -1.0 | -0.8 | -0.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -3.6 | 0.0 | 0.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.6 | -1.9 | -0.2 | -- | ![]() ![]() ![]() ![]() | |
| Insurance Settlements | -- | -- | 1.1 | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -0.6 | -1.9 | -0.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -1.2 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 0.9 | 0.9 | 10.6 | 2.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.8 | 1.5 | 3.0 | 1.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -0.9 | -0.6 | 7.6 | 1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -0.9 | -0.6 | 7.6 | 1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1.6 | -1.0 | 7.6 | 1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1.6 | -1.0 | 7.6 | 1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ENV:US | $20.99 USD | +1.40 | |
| Company | Last | Change |
| Advent Software Inc | $31.91 USD | -0.26 |
| Brightcove Inc | $7.67 USD | +0.08 |
| Broadridge Financial Solutions Inc | $27.12 USD | +0.51 |
| Morningstar Inc | $70.61 USD | +0.32 |
| SEI Investments Co | $30.53 USD | +0.42 |
| View Industry Companies | ||
Industry Analysis
ENV
Industry Average
| Valuation | ENV | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 4.0x |
|
| Price/Book | 5.0x |
|
| Price/Cash Flow | 45.9x |
|
| TEV/Sales | 3.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









