eog resources inc (EO5:Berlin)
Financial Statements for eog resources inc (EO5)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 3,806.6 | 5,790.9 | 8,974.0 | 11,055.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,819.8 | 5,814.4 | 9,007.2 | 11,096.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,317.6 | 1,150.4 | 1,453.0 | 1,699.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,502.1 | 4,664.1 | 7,554.2 | 9,396.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 469.1 | 1,424.6 | 2,601.8 | 3,567.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,855.0 | 2,684.6 | 3,547.4 | 4,440.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -257.4 | 255.2 | -215.5 | 101.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,066.7 | 4,364.3 | 5,933.8 | 8,109.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 435.4 | 299.8 | 1,620.4 | 1,287.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -100.9 | -129.6 | -210.4 | -213.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.1 | 0.8 | 1.0 | 8.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1.0 | 13.4 | 5.8 | 5.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.0 | 13.4 | -11.2 | -21.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 535.4 | 223.5 | 492.9 | 192.7 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 872.0 | 408.0 | 1,909.8 | 1,280.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 325.4 | 247.3 | 818.7 | 710.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 546.6 | 160.7 | 1,091.1 | 570.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 546.6 | 160.7 | 1,091.1 | 570.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 546.6 | 160.7 | 1,091.1 | 570.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 546.6 | 160.7 | 1,091.1 | 570.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| EO5:GR | €101.00 EUR | -1.47 | |
| Company | Last | Change |
| Anadarko Petroleum Corp | $89.64 USD | +0.43 |
| Apache Corp | $81.85 USD | -1.52 |
| Canadian Natural Resources Ltd | C$31.21 CAD | -0.41 |
| Dominion Resources Inc/VA | $58.95 USD | -0.31 |
| Woodside Petroleum Ltd | A$37.47 AUD | -0.09 |
| View Industry Companies | ||
Industry Analysis
EO5
Industry Average
| Valuation | EO5 | Industry Range |
| Price/Earnings | 49.2x |
|
| Price/Sales | 3.1x |
|
| Price/Book | 2.7x |
|
| Price/Cash Flow | 7.0x |
|
| TEV/Sales | 2.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









