express scripts holding co
(ESRX:NASDAQ GS)
Financial Statements for express scripts holding co (ESRX)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 24,722.3 | 44,973.2 | 46,128.3 | 93,858.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 24,722.3 | 44,973.2 | 46,128.3 | 93,858.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 22,298.3 | 41,920.5 | 42,918.4 | 86,478.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,424.0 | 3,052.7 | 3,209.9 | 7,379.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 810.7 | 818.5 | 792.3 | 2,365.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 34.7 | 40.7 | 40.7 | 1,474.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 845.4 | 859.2 | 833.0 | 3,840.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,578.6 | 2,193.5 | 2,376.9 | 3,539.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -194.4 | -167.1 | -299.7 | -619.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.3 | 4.9 | 12.4 | 10.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -189.1 | -162.2 | -287.3 | -608.4 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -- | -- | -- | 14.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,389.5 | 2,031.3 | 2,089.6 | 2,946.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -61.1 | -122.6 | -62.5 | -746.9 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -23.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 14.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -20.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 15.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -35.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,308.4 | 1,908.7 | 2,027.1 | 2,191.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 481.8 | 704.1 | 748.6 | 833.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -2.7 | -17.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 826.6 | 1,204.6 | 1,278.5 | 1,357.7 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 1.0 | -23.4 | -- | -27.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 827.6 | 1,181.2 | 1,275.8 | 1,312.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 827.6 | 1,181.2 | 1,275.8 | 1,312.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 826.6 | 1,204.6 | 1,275.8 | 1,340.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ESRX:US | $62.49 USD | +1.18 | |
| Company | Last | Change |
| Cardinal Health Inc | $47.59 USD | -0.37 |
| CVS Caremark Corp | $58.70 USD | -0.81 |
| McKesson Corp | $117.55 USD | -0.86 |
| UnitedHealth Group Inc | $62.28 USD | -0.59 |
| Walgreen Co | $50.14 USD | +0.03 |
| View Industry Companies | ||
Industry Analysis
ESRX
Industry Average
| Valuation | ESRX | Industry Range |
| Price/Earnings | 35.3x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 17.3x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Florida | Express ScriptsPosted: May 22
- Florida | Express ScriptsPosted: May 11
- Minnesota | Express ScriptsPosted: May 21
- Missouri | Express ScriptsPosted: May 21









