eternit sa (ETER3:Sao Paulo)
Financial Statements for eternit sa (ETER3)
| Currency in Millions of Brazilian Reals | As of: | Dec 31 2009 Restated BRL | Dec 31 2010 Reclassified BRL | Dec 31 2011 Reclassified BRL | Dec 31 2012 BRL | 4 Year Trend |
| Revenues | 583.3 | 758.7 | 820.2 | 906.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 583.3 | 758.7 | 820.2 | 906.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 337.6 | 432.2 | 496.5 | 509.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 245.6 | 326.5 | 323.8 | 396.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 131.4 | 189.7 | 193.1 | 232.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 17.2 | 3.1 | 1.3 | 11.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 148.5 | 192.8 | 194.4 | 243.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 97.1 | 133.7 | 129.3 | 153.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.4 | -1.8 | -2.6 | -4.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 8.0 | 14.6 | 13.9 | 11.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 4.6 | 12.8 | 11.3 | 7.9 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -- | -- | -- | -0.5 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -3.8 | -0.4 | 0.0 | -0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.1 | -2.1 | -0.9 | -4.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 96.8 | 143.9 | 139.6 | 155.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 3.8 | 1.8 | 1.1 | 0.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 4.1 | -12.4 | -9.6 | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -12.5 | -8.8 | -1.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 4.1 | 0.2 | 5.1 | 4.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 104.6 | 133.4 | 131.1 | 157.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 31.5 | 31.3 | 33.9 | 44.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | 0.0 | -- | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 73.1 | 102.1 | 97.2 | 113.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 73.1 | 102.1 | 97.2 | 113.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 73.1 | 102.1 | 97.2 | 113.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 73.1 | 102.1 | 97.2 | 113.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ETER3:BZ | R$9.98 BRL | +0.23 | |
| Company | Last | Change | |
| No competitor information is available for ETER3. | |||
| View Industry Companies | |||
Industry Analysis
ETER3
Industry Average
| Valuation | ETER3 | Industry Range |
| Price/Earnings | 8.3x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 8.3x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









