entergy corp (ETY:Frankfurt)
Financial Statements for entergy corp (ETY)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 10,745.7 | 11,487.6 | 11,229.1 | 10,302.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 10,745.7 | 11,487.6 | 11,229.1 | 10,302.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,683.5 | 7,315.4 | 7,167.4 | 6,570.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,062.2 | 4,172.2 | 4,061.7 | 3,732.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 13.7 | 14.1 | 13.7 | 13.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,082.8 | 1,069.9 | 1,102.2 | 1,144.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 698.0 | 806.0 | 943.0 | 924.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 711.7 | 820.1 | 956.7 | 938.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,284.5 | 2,297.2 | 2,013.2 | 1,656.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -623.6 | -630.2 | -572.5 | -628.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -623.6 | -630.2 | -572.5 | -628.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 236.6 | 184.1 | 129.0 | 127.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 52.4 | 46.2 | 62.9 | 76.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -40.4 | -48.1 | -59.3 | -53.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -86.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 44.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -74.0 | -- | -355.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,863.8 | 1,867.5 | 1,632.7 | 877.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 632.7 | 617.2 | 286.3 | 30.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,231.1 | 1,250.2 | 1,346.4 | 846.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,231.1 | 1,250.2 | 1,346.4 | 846.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,231.1 | 1,250.2 | 1,346.4 | 846.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,231.1 | 1,250.2 | 1,346.4 | 846.7 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ETY:GR | €50.93 EUR | +0.01 | |
| Company | Last | Change |
| DTE Energy Co | $67.05 USD | +0.18 |
| Edison International | $47.44 USD | +0.29 |
| PPL Corp | $29.13 USD | 0.00 |
| Public Service Enterprise Group Inc | $32.98 USD | +0.35 |
| Xcel Energy Inc | $29.48 USD | -- |
| View Industry Companies | ||
Industry Analysis
ETY
Industry Average
| Valuation | ETY | Industry Range |
| Price/Earnings | 10.5x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 5.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









