edwards lifesciences corp (EW:New York)
Financial Statements for edwards lifesciences corp (EW)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,321.4 | 1,447.0 | 1,678.6 | 1,899.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,321.4 | 1,447.0 | 1,678.6 | 1,899.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 399.1 | 408.3 | 489.8 | 494.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 922.3 | 1,038.7 | 1,188.8 | 1,405.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 508.8 | 550.0 | 642.4 | 704.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 175.5 | 204.4 | 246.3 | 291.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 684.3 | 754.4 | 888.7 | 996.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 238.0 | 284.3 | 300.1 | 408.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.7 | -2.4 | -3.1 | -4.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.6 | 0.9 | 3.4 | 4.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1.1 | -1.5 | 0.3 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 1.2 | 0.8 | 0.9 | -1.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 2.3 | 0.2 | -1.9 | -1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.4 | 1.1 | 1.2 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 238.0 | 284.9 | 300.6 | 407.2 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -7.2 | -6.4 | -9.5 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -0.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.5 | -- | 4.5 | 0.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 2.1 | 6.0 | 1.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 64.3 | -15.5 | -16.1 | -7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -7.5 | -- | -3.3 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 71.8 | -7.2 | -12.8 | -7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 304.4 | 268.2 | 283.6 | 391.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 75.3 | 50.2 | 46.9 | 97.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 229.1 | 218.0 | 236.7 | 293.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 229.1 | 218.0 | 236.7 | 293.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 229.1 | 218.0 | 236.7 | 293.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 229.1 | 218.0 | 236.7 | 293.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| EW:US | $65.53 USD | -0.19 | |
| Company | Last | Change |
| Hologic Inc | $20.16 USD | -0.23 |
| MEDNAX Inc | $91.95 USD | -1.06 |
| Mettler-Toledo International Inc | $221.97 USD | -0.09 |
| ResMed Inc | $49.43 USD | -0.59 |
| Varian Medical Systems Inc | $67.36 USD | -0.53 |
| View Industry Companies | ||
Industry Analysis
EW
Industry Average
| Valuation | EW | Industry Range |
| Price/Earnings | 20.7x |
|
| Price/Sales | 3.9x |
|
| Price/Book | 4.7x |
|
| Price/Cash Flow | 19.8x |
|
| TEV/Sales | 3.4x |
|
Post a JobJobs
- Draper, UT | Edwards LifesciencesPosted: May 25
- Draper, UT | Edwards LifesciencesPosted: May 25
- Irvine, CA | Edwards LifesciencesPosted: May 24
- Irvine, CA | Edwards LifesciencesPosted: May 24









