xl axiata tbk pt (EXCL:Indonesia)
Financial Statements for xl axiata tbk pt (EXCL)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 IDR | Dec 31 2010 Reclassified IDR | Dec 31 2011 Reclassified IDR | Dec 31 2012 IDR | 4 Year Trend |
| Revenues | 13,706,051.0 | 17,057,760.0 | 18,260,144.0 | 20,969,806.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 13,706,051.0 | 17,057,760.0 | 18,260,144.0 | 20,969,806.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,604,662.0 | 5,484,814.0 | 5,941,678.0 | 7,802,922.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,101,389.0 | 11,572,946.0 | 12,318,466.0 | 13,166,884.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,896,086.0 | 2,285,961.0 | 2,702,008.0 | 3,421,558.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 3,701,880.0 | 4,122,498.0 | 4,588,214.0 | 5,066,318.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 39,579.0 | 213,248.0 | 77,657.0 | 27,373.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,637,545.0 | 6,621,707.0 | 7,367,879.0 | 8,515,249.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,463,844.0 | 4,951,239.0 | 4,950,587.0 | 4,651,635.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,274,077.0 | -842,604.0 | -650,725.0 | -688,563.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 68,602.0 | 111,660.0 | 176,066.0 | 181,292.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 639,627.0 | -352,314.0 | -247,960.0 | -392,943.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -104,990.0 | -386,000.0 | -104,061.0 | -93,771.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -268,646.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 465,047.0 | -- | -94,679.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,363,043.0 | 3,867,981.0 | 3,864,643.0 | 3,751,421.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 653,575.0 | 976,720.0 | 1,034,542.0 | 986,774.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,709,468.0 | 2,891,261.0 | 2,830,101.0 | 2,764,647.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,709,468.0 | 2,891,261.0 | 2,830,101.0 | 2,764,647.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,709,468.0 | 2,891,261.0 | 2,830,101.0 | 2,764,647.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,709,468.0 | 2,891,261.0 | 2,830,101.0 | 2,764,647.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| EXCL:IJ | 5,200.00 | +50.00 | |
| Company | Last | Change |
| Bakrie Telecom Tbk PT | 50.00 | 0.00 |
| Indosat Tbk PT | 5,550 | -200.00 |
| Solusi Tunas Pratama Tbk PT | 7,000 | -450.00 |
| Tower Bersama Infrastructure Tbk PT | 5,700 | +150.00 |
| View Industry Companies | ||
Industry Analysis
EXCL
Industry Average
| Valuation | EXCL | Industry Range |
| Price/Earnings | 18.1x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 2.8x |
|
| Price/Cash Flow | 5.8x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









