eagle materials inc (EXP:New York)
Financial Statements for eagle materials inc (EXP)
| Currency in Millions of US Dollars | As of: | Mar 31 2010 Restated | Mar 31 2011 Restated | Mar 31 2012 | Mar 31 2013 Press Release | 4 Year Trend |
| Revenues | 467.9 | 462.2 | 495.0 | 642.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 467.9 | 462.2 | 495.0 | 642.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 416.0 | 426.6 | 454.5 | 539.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 51.9 | 35.6 | 40.5 | 103.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 15.9 | 16.7 | 19.6 | 23.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -0.7 | -0.4 | -0.4 | 1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 15.2 | 16.3 | 19.3 | 25.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 36.6 | 19.3 | 21.2 | 78.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -18.4 | -17.7 | -17.0 | -15.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -18.4 | -17.7 | -17.0 | -15.8 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 24.2 | 24.2 | 28.5 | 32.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.1 | -0.6 | -0.7 | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 39.3 | 25.2 | 32.1 | 94.8 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -10.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 2.5 | 0.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2.5 | -8.9 | -10.2 | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -8.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -2.5 | -8.9 | -2.1 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 39.3 | 16.8 | 21.9 | 84.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 10.3 | 1.9 | 3.2 | 26.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 29.0 | 14.8 | 18.7 | 57.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 29.0 | 14.8 | 18.7 | 57.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 29.0 | 14.8 | 18.7 | 57.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 29.0 | 14.8 | 18.7 | 57.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| EXP:US | $74.89 USD | +0.61 | |
| Company | Last | Change |
| James Hardie Industries Plc | $50.98 USD | -0.0201 |
| Lennox International Inc | $64.18 USD | +0.10 |
| Louisiana-Pacific Corp | $19.07 USD | +0.11 |
| Martin Marietta Materials Inc | $108.24 USD | -0.43 |
| Texas Industries Inc | $68.40 USD | -1.43 |
| View Industry Companies | ||
Industry Analysis
EXP
Industry Average
| Valuation | EXP | Industry Range |
| Price/Earnings | 61.4x |
|
| Price/Sales | 5.7x |
|
| Price/Book | 5.3x |
|
| Price/Cash Flow | 64.0x |
|
| TEV/Sales | 5.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









