expedia inc (EXPE:NASDAQ GS)
Financial Statements for expedia inc (EXPE)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 2,743.1 | 3,033.6 | 3,449.0 | 4,030.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,743.1 | 3,033.6 | 3,449.0 | 4,030.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 602.7 | 685.5 | 761.3 | 898.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,140.4 | 2,348.2 | 2,687.7 | 3,131.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,334.0 | 1,493.4 | 1,784.3 | 2,066.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 282.6 | 308.8 | 381.0 | 484.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 23.9 | 22.5 | 21.9 | 33.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,640.5 | 1,824.7 | 2,187.3 | 2,585.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 499.9 | 523.5 | 500.5 | 546.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -49.5 | -66.4 | -90.7 | -87.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.2 | 7.1 | 20.2 | 26.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -43.3 | -59.4 | -70.5 | -61.4 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -- | 0.4 | 1.9 | -5.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -29.5 | -16.2 | -8.5 | -16.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.1 | 0.2 | -0.5 | 1.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 427.1 | 448.5 | 422.9 | 465.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -34.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -5.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -68.0 | -22.7 | -20.9 | -115.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -68.0 | -22.7 | -20.9 | -117.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | 2.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 319.8 | 425.8 | 402.1 | 350.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 101.5 | 120.3 | 75.7 | 47.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -4.1 | -4.1 | -2.3 | -0.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 218.3 | 305.5 | 326.3 | 303.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 85.3 | 120.1 | 148.3 | -22.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 299.5 | 421.5 | 472.3 | 280.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 299.5 | 421.5 | 472.3 | 280.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 214.2 | 301.4 | 324.0 | 302.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| EXPE:US | $58.10 USD | +0.20 | |
| Company | Last | Change |
| easyJet PLC | 1,188 GBp | -23.00 |
| Groupon Inc | $6.97 USD | +0.03 |
| InterContinental Hotels Group PLC | 1,945 GBp | -2.00 |
| Stagecoach Group PLC | 315.40 GBp | +5.50 |
| Transat AT Inc | C$5.25 CAD | -0.04 |
| View Industry Companies | ||
Industry Analysis
EXPE
Industry Average
| Valuation | EXPE | Industry Range |
| Price/Earnings | 45.2x |
|
| Price/Sales | 1.9x |
|
| Price/Book | 3.6x |
|
| Price/Cash Flow | 35.6x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- Springfield, MO | ExpediaPosted: May 17
- Springfield, MO | ExpediaPosted: May 16
- Bellevue, WA | ExpediaPosted: May 17
- Bellevue, WA | ExpediaPosted: May 13









