express inc (EXPR:New York Consolidated)
Financial Statements for express inc (EXPR)
| Currency in Millions of US Dollars | As of: | Jan 30 2010 Restated | Jan 29 2011 Restated | Jan 28 2012 Restated | Feb 02 2013 | 4 Year Trend |
| Revenues | 1,721.1 | 1,905.8 | 2,073.4 | 2,148.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,721.1 | 1,905.8 | 2,073.4 | 2,148.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,004.2 | 1,056.3 | 1,143.6 | 1,211.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 716.8 | 849.5 | 929.7 | 936.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 577.4 | 631.8 | 659.0 | 685.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2.2 | 2.7 | -0.5 | -0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 579.7 | 634.5 | 658.6 | 684.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 137.2 | 215.0 | 271.2 | 251.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -53.2 | -59.5 | -35.8 | -19.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.5 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2.4 | 2.0 | 0.4 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.4 | 2.0 | 0.4 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.5 | -2.0 | -0.2 | -0.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -9.8 | -13.8 | -0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 76.5 | 141.7 | 235.6 | 232.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 29.6 | 14.4 | 94.9 | 92.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 46.9 | 127.4 | 140.7 | 139.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 46.9 | 127.4 | 140.7 | 139.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 46.9 | 127.4 | 140.7 | 139.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 46.9 | 127.4 | 140.7 | 139.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| EXPR:US | $19.20 USD | -0.40 | |
| Company | Last | Change |
| Aeropostale Inc | $14.76 USD | -1.72 |
| ANN Inc | $30.15 USD | -0.95 |
| Finish Line Inc/The | $21.22 USD | -0.36 |
| Quiksilver Inc | $7.76 USD | +0.04 |
| Tumi Holdings Inc | $24.13 USD | +0.06 |
| View Industry Companies | ||
Industry Analysis
EXPR
Industry Average
| Valuation | EXPR | Industry Range |
| Price/Earnings | 12.0x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 4.4x |
|
| Price/Cash Flow | 11.8x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









