energy xxi bermuda
(EXXI:Consolidated Issue Listed on Nasdaq Glbl Slct Mrkt)
Financial Statements for energy xxi bermuda (EXXI)
| Currency in Millions of US Dollars | As of: | Jun 30 2009 Restated | Jun 30 2010 | Jun 30 2011 | Jun 30 2012 | 4 Year Trend |
| Revenues | 433.8 | 498.9 | 859.4 | 1,303.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 433.8 | 498.9 | 859.4 | 1,303.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 127.6 | 146.8 | 255.3 | 334.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 306.2 | 352.1 | 604.1 | 969.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 24.8 | 49.7 | 75.1 | 86.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 217.2 | 181.6 | 293.5 | 367.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 4.5 | 18.7 | 26.6 | 31.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 246.5 | 250.1 | 395.1 | 485.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 59.8 | 102.0 | 208.9 | 483.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -84.2 | -88.2 | -105.8 | -108.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 7.5 | 29.8 | 0.2 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 7.5 | 29.8 | 0.2 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -577.0 | -- | -26.4 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -594.0 | 43.6 | 76.9 | 374.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -22.3 | 16.2 | 12.3 | 38.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -571.6 | 27.3 | 64.7 | 335.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -571.6 | 27.3 | 64.7 | 335.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -571.6 | 23.0 | 27.7 | 316.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -571.6 | 23.0 | 27.7 | 316.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| EXXI:US | $25.02 USD | +0.38 | |
| Company | Last | Change |
| Berry Petroleum Co | $44.55 USD | +0.20 |
| Eagle Rock Energy Partners LP | $8.63 USD | +0.02 |
| Helix Energy Solutions Group Inc | $25.50 USD | +0.81 |
| Stone Energy Corp | $23.31 USD | +1.13 |
| Tidewater Inc | $57.68 USD | +0.88 |
| View Industry Companies | ||
Industry Analysis
EXXI
Industry Average
| Valuation | EXXI | Industry Range |
| Price/Earnings | 12.7x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 3.4x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









