fiat spa (F:BrsaItaliana)
Financial Statements for fiat spa (F)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 32,494.0 | 35,610.0 | 59,201.0 | 83,563.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 32,684.0 | 35,880.0 | 59,559.0 | 83,957.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 28,131.0 | 30,611.0 | 50,556.0 | 71,316.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,405.0 | 5,137.0 | 8,824.0 | 12,450.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,643.0 | 2,922.0 | 5,009.0 | 6,687.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 964.0 | 974.0 | 1,363.0 | 1,778.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 15.0 | 90.0 | 56.0 | 114.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,622.0 | 3,986.0 | 6,428.0 | 8,579.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 783.0 | 1,151.0 | 2,396.0 | 3,871.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -867.0 | -374.0 | -1,617.0 | -1,929.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 541.0 | 683.0 | 352.0 | 267.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 56.0 | -599.0 | 127.0 | 126.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -91.0 | -700.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -314.0 | -118.0 | -1,177.0 | -15.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -2.0 | 16.0 | 8.0 | -89.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -94.0 | -53.0 | 2,096.0 | -195.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 103.0 | 706.0 | 2,185.0 | 2,036.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 448.0 | 484.0 | 534.0 | 625.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 10.0 | -80.0 | -317.0 | -1,063.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -345.0 | 222.0 | 1,651.0 | 1,411.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -503.0 | 378.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -838.0 | 520.0 | 1,334.0 | 348.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -838.0 | 520.0 | 1,334.0 | 348.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -335.0 | 142.0 | 1,334.0 | 348.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| F:IM | €5.54 EUR | -0.11 | |
| Company | Last | Change |
| Mitsubishi Corp | ¥1,785 JPY | +67.00 |
| Nissan Motor Co Ltd | ¥1,020 JPY | +20.00 |
| Peugeot SA | €6.45 EUR | -0.154 |
| Renault SA | €57.36 EUR | -0.51 |
| Toyota Tsusho Corp | ¥2,522 JPY | +85.00 |
| View Industry Companies | ||
Industry Analysis
F
Industry Average
| Valuation | F | Industry Range |
| Price/Earnings | 31.3x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 32.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Louisville, KY | Ford Motor CompanyPosted: Jun 17
- Claycomo, MO | FordPosted: Jun 12
- Dearborn, MI | FordPosted: Jun 07
- Dearborn, MI | Ford Motor CompanyPosted: Jun 17









