finnveden bulten ab (FBAB:Stockholm)
Financial Statements for finnveden bulten ab (FBAB)
| Currency in Millions of Swedish Kronas | As of: | Dec 31 2009 Reclassified SEK | Dec 31 2010 Reclassified SEK | Dec 31 2011 Reclassified SEK | Dec 31 2012 SEK | 4 Year Trend |
| Revenues | 2,042.1 | 2,607.3 | 3,085.0 | 2,963.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,042.1 | 2,607.3 | 3,085.0 | 2,963.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,847.5 | 2,174.4 | 2,526.1 | 2,516.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 194.6 | 432.9 | 558.9 | 446.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 297.5 | 314.0 | 350.2 | 360.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 8.7 | -7.5 | 4.0 | -14.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 306.2 | 306.5 | 354.2 | 345.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -111.6 | 126.4 | 204.7 | 101.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -100.8 | -64.5 | -32.9 | -13.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.8 | 1.2 | 1.1 | 0.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -96.0 | -63.3 | -31.8 | -13.7 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -20.9 | -21.5 | -14.5 | 5.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.7 | -1.5 | -2.1 | -1.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -232.2 | 40.1 | 156.3 | 91.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -40.1 | -2.6 | -0.2 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 15.2 | 1.8 | -0.2 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -257.1 | 39.3 | 155.9 | 90.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7.6 | -141.8 | 41.4 | 48.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.5 | -0.5 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -264.7 | 181.1 | 114.5 | 42.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -264.2 | 180.6 | 114.5 | 42.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -264.2 | 180.6 | 114.5 | 42.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -264.2 | 180.6 | 114.5 | 42.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| FBAB:SS | kr28.30 SEK | +0.50 | |
| Company | Last | Change |
| Progress-Werk Oberkirch AG | €33.90 EUR | -0.205 |
| View Industry Companies | ||
Industry Analysis
FBAB
Industry Average
| Valuation | FBAB | Industry Range |
| Price/Earnings | 32.5x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 32.5x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









