far east orchard ltd (FEOR:Singapore)
Financial Statements for far east orchard ltd (FEOR)
| Currency in Millions of Singapore Dollars | As of: | Dec 31 2009 Restated SGD | Dec 31 2010 SGD | Dec 31 2011 Restated SGD | Dec 31 2012 SGD | 4 Year Trend |
| Revenues | 91.3 | 196.2 | 292.3 | 140.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 91.3 | 196.2 | 292.3 | 140.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 48.9 | 101.4 | 146.1 | 73.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 42.3 | 94.8 | 146.1 | 67.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 9.5 | 10.8 | 16.0 | 25.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3.4 | 3.7 | 4.2 | 4.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 12.9 | 14.5 | 20.2 | 30.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 29.4 | 80.3 | 126.0 | 36.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -13.2 | -11.5 | -9.3 | -3.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | 1.1 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -13.2 | -11.5 | -9.2 | -2.6 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -12.3 | 13.5 | 21.1 | 32.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 5.9 | 6.2 | 6.4 | 6.4 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 9.9 | 88.5 | 144.3 | 73.4 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -9.1 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -30.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 7.8 | -0.6 | -- | 155.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -- | 0.0 | -0.6 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -3.5 | 7.7 | 3.5 | 5.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | 0.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 14.2 | 95.6 | 147.8 | 194.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.0 | 13.1 | 23.0 | 4.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 13.2 | 82.5 | 124.8 | 190.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 13.2 | 82.5 | 124.8 | 190.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 13.2 | 82.5 | 124.8 | 190.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 13.2 | 82.5 | 124.8 | 190.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| FEOR:SP | $2.13 SGD | -0.04 | |
| Company | Last | Change |
| Lowe's Cos Inc | $42.64 USD | -0.05 |
| Puregold Price Club Inc | $39.85 PHP | -0.45 |
| Sears Holdings Corp | $50.25 USD | -7.92 |
| Home Depot Inc/The | $78.99 USD | +0.08 |
| View Industry Companies | ||
Industry Analysis
FEOR
Industry Average
| Valuation | FEOR | Industry Range |
| Price/Earnings | 5.4x |
|
| Price/Sales | 8.4x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 5.5x |
|
| TEV/Sales | 2.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









