ferrovial sa (FERN:Mexico)
Financial Statements for ferrovial sa (FERN)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 12,232.0 | 9,384.0 | 7,446.0 | 7,686.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 30.0 | 17.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 12,262.0 | 9,401.0 | 7,446.0 | 7,686.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,132.0 | 3,028.0 | 1,299.0 | 1,299.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,130.0 | 6,373.0 | 6,147.0 | 6,387.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,423.0 | 2,815.0 | 2,018.0 | 2,142.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,005.0 | 285.0 | 192.0 | 219.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3,115.0 | 2,311.0 | 3,311.0 | 3,318.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,543.0 | 5,411.0 | 5,521.0 | 5,679.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,587.0 | 962.0 | 626.0 | 708.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,566.0 | -755.0 | -404.0 | -358.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 48.0 | 27.0 | 57.0 | 34.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1,518.0 | -728.0 | -347.0 | -324.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 85.0 | 39.0 | 20.0 | 284.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -38.0 | 24.0 | 43.0 | 34.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 116.0 | 297.0 | 342.0 | 702.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 99.0 | 52.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -620.0 | 2,572.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -90.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -594.0 | 2,869.0 | 441.0 | 754.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -125.0 | 220.0 | 61.0 | 108.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 395.0 | -19.0 | 19.0 | 64.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -469.0 | 2,649.0 | 380.0 | 646.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -467.0 | 844.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -74.0 | 2,163.0 | 1,243.0 | 710.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -74.0 | 2,163.0 | 1,243.0 | 710.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -74.0 | 2,630.0 | 399.0 | 710.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| FERN:MM | $198.02 MXN | 0.00 | |
| Company | Last | Change |
| ACS Actividades de Construccion y Servicios SA | €21.20 EUR | -0.205 |
| Fomento de Construcciones y Contratas SA | €7.39 EUR | -0.013 |
| Hochtief AG | €54.49 EUR | -0.16 |
| Hyundai Engineering & Construction Co Ltd | 61,200 KRW | 0.00 |
| Skanska AB | kr117.70 SEK | -0.20 |
| View Industry Companies | ||
Industry Analysis
FERN
Industry Average
| Valuation | FERN | Industry Range |
| Price/Earnings | 11.7x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 9.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









