cvr energy inc (FL9:Berlin)
Financial Statements for cvr energy inc (FL9)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 3,136.3 | 4,079.8 | 5,029.1 | 8,567.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,136.3 | 4,079.8 | 5,029.1 | 8,567.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,774.4 | 3,815.6 | 4,280.3 | 7,220.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 362.0 | 264.2 | 748.8 | 1,347.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 68.9 | 92.0 | 88.9 | 172.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 84.9 | 86.8 | 90.3 | 130.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 65.3 | 1.5 | -78.1 | 285.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 219.1 | 180.3 | 101.1 | 588.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 142.9 | 83.9 | 647.7 | 759.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -44.2 | -50.3 | -55.8 | -75.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.7 | 2.2 | 0.5 | 0.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -42.5 | -48.1 | -55.3 | -74.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.3 | 1.2 | 0.8 | 1.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 100.7 | 37.0 | 593.2 | 685.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -9.1 | -11.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2.1 | -8.9 | 4.0 | -36.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Insurance Settlements | -- | 4.3 | 6.1 | 1.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | 4.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -2.1 | -16.6 | -2.1 | -37.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 98.6 | 28.1 | 588.1 | 638.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 29.2 | 13.8 | 209.6 | 225.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -32.8 | -34.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 69.4 | 14.3 | 378.6 | 412.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 69.4 | 14.3 | 345.8 | 378.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 69.4 | 14.3 | 345.8 | 378.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 69.4 | 14.3 | 345.8 | 378.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| FL9:GR | €46.06 EUR | -0.169 | |
| Company | Last | Change |
| Delek US Holdings Inc | $36.88 USD | +1.06 |
| NuStar Energy LP | $49.66 USD | -0.05 |
| Sunoco Logistics Partners LP | $61.21 USD | +0.22 |
| Targa Resources Partners LP | $48.46 USD | +0.58 |
| Western Refining Inc | $32.38 USD | +1.49 |
| View Industry Companies | ||
Industry Analysis
FL9
Industry Average
| Valuation | FL9 | Industry Range |
| Price/Earnings | 9.3x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 3.6x |
|
| Price/Cash Flow | 7.5x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









