fluor corp (FLU:Frankfurt)
Financial Statements for fluor corp (FLU)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 21,990.3 | 20,849.3 | 23,381.4 | 27,577.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 21,990.3 | 20,849.3 | 23,381.4 | 27,577.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 20,689.2 | 20,144.1 | 22,232.5 | 26,692.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,301.1 | 705.3 | 1,148.9 | 885.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 178.5 | 156.3 | 163.5 | 151.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 178.5 | 156.3 | 163.5 | 151.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,122.6 | 549.0 | 985.5 | 734.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -10.1 | -10.6 | -15.6 | -28.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 24.2 | 21.2 | 32.0 | 27.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,136.8 | 559.6 | 1,001.8 | 733.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 403.9 | 118.5 | 303.7 | 162.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -48.0 | -83.6 | -104.4 | -114.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 732.9 | 441.1 | 698.1 | 571.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 684.9 | 357.5 | 593.7 | 456.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 678.7 | 357.5 | 593.7 | 456.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 678.7 | 357.5 | 593.7 | 456.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| FLU:GR | €51.28 EUR | +1.24 | |
| Company | Last | Change |
| Hochtief AG | €56.31 EUR | -0.13 |
| Northrop Grumman Corp | $81.46 USD | -0.15 |
| Saipem SpA | €22.40 EUR | +0.90 |
| Skanska AB | kr119.60 SEK | -0.10 |
| Weatherford International Ltd/Switzerland | $14.49 USD | +0.15 |
| View Industry Companies | ||
Industry Analysis
FLU
Industry Average
| Valuation | FLU | Industry Range |
| Price/Earnings | 23.6x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 23.1x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









