1-800-flowers.com inc-cl a
(FLWS:NASDAQ GS)
Financial Statements for 1-800-flowers.com inc-cl a (FLWS)
| Currency in Millions of US Dollars | As of: | Jun 28 2009 Restated | Jun 27 2010 Restated | Jul 03 2011 Restated | Jul 01 2012 | 4 Year Trend |
| Revenues | 714.0 | 653.4 | 671.6 | 716.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 714.0 | 653.4 | 671.6 | 716.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 432.5 | 387.7 | 395.2 | 422.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 281.4 | 265.7 | 276.4 | 294.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 224.4 | 219.2 | 222.9 | 234.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 20.6 | 17.7 | 20.2 | 20.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 21.0 | 20.3 | 20.3 | 19.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 266.0 | 257.2 | 263.3 | 274.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 15.4 | 8.6 | 13.1 | 19.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -9.6 | -5.8 | -4.1 | -2.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -9.3 | -5.8 | -4.1 | -2.3 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 6.1 | 2.8 | 9.0 | 17.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -2.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -85.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 3.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -3.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -0.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -3.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -81.8 | -1.1 | 9.0 | 20.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -15.3 | 0.2 | 3.5 | 7.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -66.5 | -1.3 | 5.5 | 13.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -31.9 | -3.0 | 0.2 | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -98.4 | -4.2 | 5.7 | 17.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -98.4 | -4.2 | 5.7 | 17.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -66.5 | -1.3 | 5.5 | 13.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| FLWS:US | $6.06 USD | +0.09 | |
| Company | Last | Change |
| United Online Inc | $7.71 USD | +0.25 |
| View Industry Companies | ||
Industry Analysis
FLWS
Industry Average
| Valuation | FLWS | Industry Range |
| Price/Earnings | 25.3x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 11.0x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Carle Place, NY | 1-800-flowers.comPosted: Jun 13
- Carle Place, NY | 1-800-flowers.comPosted: Jun 10
- Carle Place, NY | 1-800-flowers.comPosted: Jun 15
- Carle Place, NY | 1-800-flowers.comPosted: Jun 10









