ford motor co (FMC1:Frankfurt)
Financial Statements for ford motor co (FMC1)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 103,868.0 | 119,280.0 | 128,168.0 | 126,567.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 116,283.0 | 128,954.0 | 136,264.0 | 134,252.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 98,585.0 | 104,451.0 | 113,345.0 | 112,578.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 11,907.0 | 20,689.0 | 19,751.0 | 18,842.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 12,965.0 | 11,876.0 | 11,546.0 | 12,175.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 12,965.0 | 11,876.0 | 11,546.0 | 12,175.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -1,058.0 | 8,813.0 | 8,205.0 | 6,667.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,477.0 | -1,807.0 | -817.0 | -713.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 205.0 | 262.0 | 387.0 | 272.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1,272.0 | -1,545.0 | -430.0 | -441.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 195.0 | 538.0 | 500.0 | 588.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 47.0 | 90.0 | 139.0 | 234.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -2,088.0 | 7,896.0 | 8,414.0 | 7,048.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -64.0 | -33.0 | -32.0 | -7.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 373.0 | 125.0 | -42.0 | 852.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -7.0 | 5.0 | 401.0 | -173.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 4,385.0 | -844.0 | -60.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 4,385.0 | -844.0 | -60.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,599.0 | 7,149.0 | 8,681.0 | 7,720.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -113.0 | 592.0 | -11,541.0 | 2,056.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | 4.0 | -9.0 | 1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,712.0 | 6,557.0 | 20,222.0 | 5,664.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 5.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,717.0 | 6,561.0 | 20,213.0 | 5,665.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,717.0 | 6,561.0 | 20,213.0 | 5,665.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,712.0 | 6,561.0 | 20,213.0 | 5,665.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| FMC1:GR | €11.63 EUR | -0.165 | |
| Company | Last | Change |
| Bayerische Motoren Werke AG | €69.90 EUR | -0.43 |
| Daimler AG | €47.19 EUR | -0.335 |
| General Motors Co | $34.01 USD | +0.28 |
| Honda Motor Co Ltd | $37.06 USD | +0.27 |
| Nissan Motor Co Ltd | ¥1,014 JPY | +14.00 |
| View Industry Companies | ||
Industry Analysis
FMC1
Industry Average
| Valuation | FMC1 | Industry Range |
| Price/Earnings | 10.6x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 3.5x |
|
| Price/Cash Flow | 10.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









