fomento economico mexica-ubd
(FMXUF:Grey Market)
Financial Statements for fomento economico mexica-ubd (FMXUF)
| Currency in Millions of Mexican Pesos | As of: | Dec 31 2009 Restated MXN | Dec 31 2010 Restated MXN | Dec 31 2011 Restated MXN | Dec 31 2012 MXN | 4 Year Trend |
| Revenues | 158,503.0 | 168,376.0 | 200,426.0 | 236,922.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 160,251.0 | 169,702.0 | 201,540.0 | 238,309.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 92,313.0 | 98,732.0 | 117,244.0 | 137,009.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 67,938.0 | 70,970.0 | 84,296.0 | 101,300.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 46,808.0 | 48,441.0 | 58,857.0 | 71,638.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 777.0 | 1,787.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 46,808.0 | 48,441.0 | 59,634.0 | 73,425.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 21,130.0 | 22,529.0 | 24,662.0 | 27,875.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4,011.0 | -3,265.0 | -2,302.0 | -2,506.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,205.0 | 1,104.0 | 1,014.0 | 783.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -1,168.0 | 2,517.0 | 6,334.0 | 8,647.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -869.0 | -407.0 | 230.0 | 393.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -127.0 | -583.0 | -256.0 | -349.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 35.0 | 28,177.0 | -- | 1,277.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -177.0 | -215.0 | -561.0 | 870.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -129.0 | -9.0 | -372.0 | -597.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 16,758.0 | 50,255.0 | 28,519.0 | 36,000.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4,959.0 | 5,671.0 | 7,618.0 | 7,949.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5,174.0 | -5,039.0 | -5,569.0 | -7,344.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 11,799.0 | 44,584.0 | 20,901.0 | 28,051.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 3,283.0 | 706.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 9,908.0 | 40,251.0 | 15,332.0 | 20,707.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 9,908.0 | 40,251.0 | 15,332.0 | 20,707.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6,625.0 | 39,545.0 | 15,332.0 | 20,707.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| FMXUF:US | $11.42 USD | 0.00 | |
| Company | Last | Change |
| Asahi Group Holdings Ltd | ¥2,686 JPY | -4.00 |
| Carlsberg A/S | kr569.50 DKK | -4.00 |
| Heineken NV | €56.87 EUR | -0.28 |
| Kirin Holdings Co Ltd | ¥1,849 JPY | +10.00 |
| Pernod-Ricard SA | €94.53 EUR | +1.71 |
| View Industry Companies | ||
Industry Analysis
FMXUF
Industry Average
| Valuation | FMXUF | Industry Range |
| Price/Earnings | 24.4x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 3.6x |
|
| Price/Cash Flow | 14.7x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









