france telecom sa (FNCTF:OTC US)
Financial Statements for france telecom sa (FNCTF)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 Reclassified EUR | 4 Year Trend |
| Revenues | 44,845.0 | 45,503.0 | 45,277.0 | 43,515.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 44,845.0 | 45,503.0 | 45,277.0 | 43,515.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 25,714.0 | 26,391.0 | 26,208.0 | 27,176.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 19,131.0 | 19,112.0 | 19,069.0 | 16,339.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,044.0 | 2,198.0 | 2,245.0 | 2,287.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 6,234.0 | 6,461.0 | 6,735.0 | 6,329.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,326.0 | 1,959.0 | 1,805.0 | 1,772.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 9,604.0 | 10,618.0 | 10,785.0 | 10,388.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 9,527.0 | 8,494.0 | 8,284.0 | 5,951.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2,219.0 | -2,232.0 | -1,891.0 | -1,975.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 34.0 | 218.0 | -239.0 | -15.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -62.0 | 176.0 | -121.0 | 275.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -213.0 | -680.0 | -136.0 | -37.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -449.0 | -509.0 | -611.0 | -1,732.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 117.0 | 336.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -3.0 | 62.0 | 888.0 | 158.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,350.0 | -127.0 | -380.0 | -15.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,444.0 | 5,562.0 | 5,915.0 | 2,335.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,242.0 | 1,755.0 | 2,087.0 | 1,231.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -384.0 | 3.0 | 67.0 | -284.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,202.0 | 3,807.0 | 3,828.0 | 1,104.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 200.0 | 1,070.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,018.0 | 4,880.0 | 3,895.0 | 820.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,018.0 | 4,880.0 | 3,895.0 | 820.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,818.0 | 3,810.0 | 3,895.0 | 820.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| FNCTF:US | $10.05 USD | -0.125 | |
| Company | Last | Change |
| America Movil SAB de CV | $12.97 MXN | +0.12 |
| Bouygues SA | €19.66 EUR | -0.27 |
| KDDI Corp | ¥4,490 JPY | +145.00 |
| Sprint Nextel Corp | $7.32 USD | +0.10 |
| Vivendi SA | €15.14 EUR | +0.10 |
| View Industry Companies | ||
Industry Analysis
FNCTF
Industry Average
| Valuation | FNCTF | Industry Range |
| Price/Earnings | 24.8x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 2.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









