finisar corporation (FNSR:NASDAQ GS)
Financial Statements for finisar corporation (FNSR)
| Currency in Millions of US Dollars | As of: | Apr 30 2009 Restated | Apr 30 2010 | Apr 30 2011 | Apr 30 2012 | 4 Year Trend |
| Revenues | 497.1 | 629.9 | 948.8 | 952.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 497.1 | 629.9 | 948.8 | 952.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 352.1 | 445.4 | 631.8 | 672.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 145.0 | 184.5 | 317.0 | 279.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 63.5 | 67.5 | 80.6 | 89.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 80.1 | 94.8 | 117.3 | 146.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 7.1 | 6.8 | 6.2 | 9.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 150.7 | 169.0 | 204.1 | 245.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -5.8 | 15.5 | 112.8 | 34.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -14.6 | -9.0 | -6.4 | -3.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.8 | 0.1 | 0.5 | 1.1 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -12.8 | -8.8 | -5.8 | -2.6 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -- | -- | -0.4 | -0.6 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -1.6 | -- | -1.9 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.9 | 0.1 | -2.4 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -21.1 | 6.8 | 102.3 | 30.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -4.2 | -- | -1.3 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -238.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1.2 | -2.0 | -- | 4.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -8.7 | -25.0 | -9.4 | 10.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| In Process R&D Expenses | -10.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -1.1 | 6.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 3.1 | -25.0 | -8.3 | 4.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -269.5 | -24.4 | 92.8 | 45.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -7.0 | -1.6 | 4.4 | 2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -262.5 | -22.8 | 88.4 | 43.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 2.1 | 36.9 | -0.3 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -260.3 | 14.1 | 88.1 | 43.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -260.3 | 14.1 | 88.1 | 43.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -262.5 | -22.8 | 88.4 | 43.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| FNSR:US | $12.26 USD | -0.45 | |
| Company | Last | Change |
| Emcore Corp | $3.49 USD | -0.07 |
| MRV Communications Inc | $8.60 USD | +0.19 |
| NeoPhotonics Corp | $6.39 USD | 0.00 |
| Oclaro Inc | $1.09 USD | 0.00 |
| Oplink Communications Inc | $16.71 USD | +0.21 |
| View Industry Companies | ||
Industry Analysis
FNSR
Industry Average
| Valuation | FNSR | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 62.8x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- Sunnyvale, CA | FinisarPosted: May 03
- Sunnyvale, CA | FinisarPosted: May 03









