f-secure oyj (FSC1V:Helsinki)
Financial Statements for f-secure oyj (FSC1V)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 125.1 | 130.1 | 146.0 | 157.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 125.1 | 130.1 | 146.0 | 157.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 9.9 | 8.1 | 8.0 | 7.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 115.2 | 122.0 | 138.1 | 149.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 64.3 | 68.7 | 76.6 | 78.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 28.0 | 34.5 | 38.4 | 43.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -1.1 | -1.0 | -0.2 | -1.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 91.2 | 102.2 | 114.7 | 121.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 24.0 | 19.8 | 23.4 | 28.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.1 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 0.0 | 0.1 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.2 | -0.2 | -0.1 | -0.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.3 | 0.1 | 0.0 | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 25.2 | 19.9 | 23.3 | 28.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.0 | 1.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -1.0 | -8.6 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | -8.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 25.2 | 19.9 | 23.5 | 19.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 6.5 | 4.6 | 7.1 | 5.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 18.7 | 15.2 | 16.4 | 14.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 18.7 | 15.2 | 16.4 | 14.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 18.7 | 15.2 | 16.4 | 14.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 18.7 | 15.2 | 16.4 | 14.1 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| FSC1V:FH | €1.94 EUR | +0.02 | |
| Company | Last | Change |
| AVG Technologies NV | $18.46 USD | -0.24 |
| NQ Mobile Inc | $8.05 USD | -0.20 |
| Synacor Inc | $3.10 USD | -0.10 |
| View Industry Companies | ||
Industry Analysis
FSC1V
Industry Average
| Valuation | FSC1V | Industry Range |
| Price/Earnings | 20.0x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 4.5x |
|
| Price/Cash Flow | 22.2x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









