geo group inc/the (G3O:Berlin)
Financial Statements for geo group inc/the (G3O)
| Currency in Millions of US Dollars | As of: | Jan 03 2010 Restated | Jan 02 2011 Restated | Jan 01 2012 Restated | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 1,141.1 | 1,084.6 | 1,407.2 | 1,479.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 897.1 | 811.8 | 1,036.0 | 1,089.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 244.0 | 272.8 | 371.2 | 389.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 69.2 | 76.6 | 103.7 | 113.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 39.3 | 44.4 | 81.5 | 91.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 135.4 | 151.9 | 185.9 | 184.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -28.5 | -40.7 | -75.4 | -82.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -28.5 | -40.7 | -75.4 | -82.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.9 | 6.2 | 7.0 | 6.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 3.5 | 4.2 | 1.6 | 3.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -25.0 | -6.3 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -6.8 | -7.9 | -- | -8.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 108.5 | 88.7 | 112.8 | 104.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 42.1 | 34.4 | 43.2 | -40.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.2 | 0.7 | 1.2 | 0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 66.5 | 54.4 | 69.6 | 144.6 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -0.3 | 8.4 | 7.8 | -10.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 66.0 | 63.5 | 78.6 | 134.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 66.0 | 63.5 | 78.6 | 134.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 66.3 | 55.0 | 70.8 | 145.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| G3O:GR | €28.23 EUR | -0.021 | |
| Company | Last | Change |
| Corrections Corp of America | $37.04 USD | +0.09 |
| G4S PLC | 246.60 GBp | +1.20 |
| Pro-Tech Industries Inc | $0.0031 USD | 0.00 |
| Providence Service Corp/The | $24.58 USD | +0.25 |
| Serco Group PLC | 630.00 GBp | +2.50 |
| View Industry Companies | ||
Industry Analysis
G3O
Industry Average
| Valuation | G3O | Industry Range |
| Price/Earnings | 15.1x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 11.1x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









