galenica ag-reg
(GALN:SIX Swiss Exchange)
Financial Statements for galenica ag-reg (GALN)
| Currency in Millions of Swiss Francs | As of: | Dec 31 2009 Restated CHF | Dec 31 2010 Restated CHF | Dec 31 2011 CHF | Dec 31 2012 CHF | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 66.5 | 291.9 | 338.7 | 347.9 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | 7.8 | 7.6 | 6.6 | 7.2 | ![]() ![]() ![]() ![]() | |
| Trading Asset Securities | -- | -- | -- | 0.9 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 74.3 | 299.4 | 345.3 | 356.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 505.7 | 489.6 | 501.9 | 497.4 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 43.9 | 38.6 | 49.9 | 47.0 | ![]() ![]() ![]() ![]() | |
| Inventory | 328.3 | 312.2 | 333.6 | 340.7 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 29.5 | 31.9 | 31.4 | 88.9 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 5.8 | -- | -- | 0.8 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 987.4 | 1,171.8 | 1,262.2 | 1,330.9 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 450.7 | 448.9 | 447.5 | 438.4 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 48.3 | 49.5 | 63.3 | 56.6 | ![]() ![]() ![]() ![]() | |
| Goodwill | 1,049.9 | 1,028.1 | 1,038.9 | 1,051.6 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 268.1 | 220.1 | 213.4 | 200.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 63.9 | 67.6 | 69.0 | 49.6 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 2,895.3 | 3,009.4 | 3,114.2 | 3,146.7 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 392.7 | 374.7 | 399.1 | 337.7 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 140.1 | 130.4 | 131.5 | 165.7 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 165.8 | 32.5 | 46.6 | 126.9 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 147.3 | 7.0 | 121.0 | 156.1 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 98.3 | 103.3 | 96.7 | 93.3 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 985.1 | 682.4 | 828.3 | 919.7 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 1,041.0 | 1,256.3 | 937.0 | 685.1 | ![]() ![]() ![]() ![]() | |
| Capital Leases | 1.9 | 1.5 | 1.5 | 1.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest | 11.2 | 13.3 | 45.7 | 32.3 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 113.0 | 136.8 | 144.8 | 162.7 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 2,141.0 | 2,077.0 | 1,911.6 | 1,768.8 | ![]() ![]() ![]() ![]() | |
| Common Stock | 0.7 | 0.7 | 0.7 | 0.7 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 818.8 | 1,038.1 | 1,300.8 | 1,458.5 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -4.5 | -10.2 | -39.3 | -10.8 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -71.8 | -109.5 | -105.2 | -102.7 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 743.1 | 919.1 | 1,156.9 | 1,345.6 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 754.3 | 932.4 | 1,202.6 | 1,377.9 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 2,895.3 | 3,009.4 | 3,114.2 | 3,146.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GALN:SW | SFr.625.00 CHF | -6.50 | |
| Company | Last | Change |
| Cardinal Health Inc | $47.17 USD | -0.42 |
| Celesio AG | €15.98 EUR | -0.62 |
| McKesson Corp | $117.28 USD | -0.27 |
| United Drug PLC | 325.00 GBp | -3.50 |
| Walgreen Co | $50.40 USD | +0.26 |
| View Industry Companies | ||
Industry Analysis
GALN
Industry Average
| Valuation | GALN | Industry Range |
| Price/Earnings | 15.3x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 2.9x |
|
| Price/Cash Flow | 11.8x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









