gamuda bhd (GAM:Kuala Lumpur)
Financial Statements for gamuda bhd (GAM)
| Currency in Millions of Malaysian Ringgits | As of: | Jul 31 2009 Restated MYR | Jul 31 2010 Restated MYR | Jul 31 2011 Reclassified MYR | Jul 31 2012 MYR | 4 Year Trend |
| Revenues | 2,727.3 | 2,455.1 | 2,673.2 | 3,087.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,727.3 | 2,455.1 | 2,673.2 | 3,087.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,422.8 | 2,032.2 | 2,116.5 | 2,389.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 304.5 | 423.0 | 556.7 | 697.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 79.4 | 84.4 | 88.4 | 70.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 14.4 | 19.6 | 19.2 | 23.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 26.9 | 59.1 | 96.4 | 54.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 120.7 | 163.1 | 204.1 | 148.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 183.8 | 259.9 | 352.6 | 549.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -44.8 | -43.8 | -58.8 | -62.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | -- | 28.2 | 35.5 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -44.8 | -43.8 | -30.5 | -26.9 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 143.2 | 196.2 | 222.4 | 206.1 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 282.2 | 412.3 | 544.5 | 728.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 282.2 | 412.3 | 544.5 | 728.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 78.0 | 80.5 | 111.6 | 162.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -10.5 | -8.8 | -7.5 | -18.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 204.2 | 331.7 | 432.9 | 566.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 193.7 | 322.9 | 425.4 | 547.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 193.7 | 322.9 | 425.4 | 547.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 193.7 | 322.9 | 425.4 | 547.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GAM:MK | 4.89 MYR | -0.03 | |
| Company | Last | Change |
| Sunway Bhd | 3.70 MYR | -0.12 |
| View Industry Companies | ||
Industry Analysis
GAM
Industry Average
| Valuation | GAM | Industry Range |
| Price/Earnings | 18.6x |
|
| Price/Sales | 3.1x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 18.2x |
|
| TEV/Sales | 2.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









