genesco inc (GCO:New York)
Financial Statements for genesco inc (GCO)
| Currency in Millions of US Dollars | As of: | Jan 30 2010 | Jan 29 2011 Reclassified | Jan 28 2012 Reclassified | Feb 02 2013 | 4 Year Trend |
| Revenues | 1,574.4 | 1,789.8 | 2,292.0 | 2,604.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,574.4 | 1,789.8 | 2,292.0 | 2,604.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 778.4 | 891.8 | 1,144.3 | 1,306.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 796.0 | 898.1 | 1,147.7 | 1,298.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 722.1 | 803.4 | 993.8 | 1,113.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 0.0 | 0.0 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 722.1 | 803.4 | 993.7 | 1,113.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 73.9 | 94.6 | 154.0 | 185.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4.4 | -1.1 | -5.2 | -5.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | 0.0 | -- | -7.4 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -18.9 | -8.6 | -2.7 | -17.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 50.5 | 85.0 | 138.8 | 162.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 21.4 | 30.4 | 55.8 | 51.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 29.1 | 54.5 | 83.0 | 111.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -0.3 | -1.3 | -1.0 | -0.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 28.8 | 53.2 | 82.0 | 110.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 28.6 | 53.0 | 81.8 | 110.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 28.9 | 54.4 | 82.8 | 110.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GCO:US | $67.45 USD | -0.12 | |
| Company | Last | Change |
| Aeropostale Inc | $16.61 USD | -0.04 |
| Brown Shoe Co Inc | $18.05 USD | +0.33 |
| DSW Inc | $69.86 USD | +0.59 |
| Children's Place Retail Stores Inc/The | $52.72 USD | +1.25 |
| Men's Wearhouse Inc/The | $35.66 USD | +0.13 |
| View Industry Companies | ||
Industry Analysis
GCO
Industry Average
| Valuation | GCO | Industry Range |
| Price/Earnings | 14.8x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 14.8x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Buffalo, NY | JourneysPosted: May 22
- Neptune, NJ | Johnston & MurphyPosted: May 10
- Madison, WI | JourneysPosted: May 20
- Nashville, TN | Genesco - CorporatePosted: May 21








