general dynamics corp (GD*:Mexico)
Financial Statements for general dynamics corp (GD*)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 31,981.0 | 32,466.0 | 32,677.0 | 31,513.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 31,981.0 | 32,466.0 | 32,677.0 | 31,513.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 26,352.0 | 26,557.0 | 26,821.0 | 26,219.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,629.0 | 5,909.0 | 5,856.0 | 5,294.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,954.0 | 1,964.0 | 2,030.0 | 2,178.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,954.0 | 1,964.0 | 2,030.0 | 2,178.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,675.0 | 3,945.0 | 3,826.0 | 3,116.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -171.0 | -167.0 | -155.0 | -168.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 11.0 | 10.0 | 14.0 | 12.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.0 | 2.0 | -5.0 | -13.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.0 | 2.0 | -5.0 | -13.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -98.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -1,994.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 38.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -314.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,513.0 | 3,790.0 | 3,718.0 | 541.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,106.0 | 1,162.0 | 1,166.0 | 873.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,407.0 | 2,628.0 | 2,552.0 | -332.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -13.0 | -4.0 | -26.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,394.0 | 2,624.0 | 2,526.0 | -332.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,394.0 | 2,624.0 | 2,526.0 | -332.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,407.0 | 2,628.0 | 2,552.0 | -332.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GD*:MM | $907.90 MXN | 0.00 | |
| Company | Last | Change |
| Volvo AB | kr96.80 SEK | -1.75 |
| BAE Systems PLC | 415.20 GBp | -11.80 |
| Fluor Corp | $64.93 USD | -0.07 |
| Northrop Grumman Corp | $80.64 USD | -0.22 |
| Raytheon Co | $66.75 USD | +0.51 |
| View Industry Companies | ||
Industry Analysis
GD*
Industry Average
| Valuation | GD* | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.9x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Shreveport, LA | Gardner DenverPosted: May 16
- Cincinnati, OH | Gardner DenverPosted: May 16
- Charleroi, PA | Gardner DenverPosted: May 16
- Peachtree City, GA | Gardner DenverPosted: Apr 29









