gardner denver inc (GDI:New York)
Financial Statements for gardner denver inc (GDI)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,778.1 | 1,895.1 | 2,370.9 | 2,355.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,778.1 | 1,895.1 | 2,370.9 | 2,355.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,227.5 | 1,268.7 | 1,563.0 | 1,547.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 550.6 | 626.4 | 807.9 | 808.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 356.2 | 366.9 | 388.5 | 402.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -0.6 | 0.6 | 3.8 | 4.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 355.6 | 367.5 | 392.2 | 407.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 195.0 | 259.0 | 415.6 | 401.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -28.5 | -23.4 | -15.4 | -14.7 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -28.5 | -23.4 | -15.4 | -14.7 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.5 | 2.0 | 0.7 | -3.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 3.8 | 2.9 | 1.7 | 3.5 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 169.8 | 240.4 | 402.6 | 386.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -46.1 | -5.0 | -7.3 | -22.7 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -262.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.3 | -3.6 | -8.3 | -2.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 0.3 | -3.6 | -8.3 | -2.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -138.4 | 231.9 | 387.0 | 361.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 24.9 | 56.9 | 107.4 | 97.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.9 | -2.0 | -2.0 | -1.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -163.3 | 175.0 | 279.5 | 264.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -165.2 | 173.0 | 277.6 | 263.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -165.2 | 173.0 | 277.6 | 263.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -165.2 | 173.0 | 277.6 | 263.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GDI:US | $75.18 USD | -0.06 | |
| Company | Last | Change |
| Aptargroup Inc | $56.57 USD | -0.42 |
| Crane Co | $59.86 USD | -0.32 |
| Graco Inc | $61.80 USD | -1.30 |
| Kennametal Inc | $42.75 USD | -0.59 |
| OC Oerlikon Corp AG | SFr.11.85 CHF | +0.15 |
| View Industry Companies | ||
Industry Analysis
GDI
Industry Average
| Valuation | GDI | Industry Range |
| Price/Earnings | 14.6x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 14.6x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Cincinnati, OH | Gardner DenverPosted: May 17
- North Charleroi, PA | Gardner DenverPosted: May 15
- Quincy, IL | Gardner DenverPosted: May 15
- Shreveport, LA | Gardner DenverPosted: May 15









