great eastern energ-gdr regs
(GEEC:London)
Financial Statements for great eastern energ-gdr regs (GEEC)
| Currency in Millions of US Dollars | As of: | Mar 31 2009 Restated | Mar 31 2010 Restated | Mar 31 2011 Restated | Mar 31 2012 | 4 Year Trend |
| Revenues | 0.7 | 2.5 | 13.0 | 22.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 0.7 | 2.6 | 13.0 | 23.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1.1 | 1.1 | 2.4 | 3.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -0.4 | 1.5 | 10.6 | 19.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3.2 | 3.8 | 4.3 | 5.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.8 | 1.5 | 2.4 | 2.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.2 | 0.2 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4.2 | 5.4 | 6.8 | 8.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -4.6 | -3.9 | 3.8 | 11.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.8 | -5.1 | -3.8 | -6.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | 0.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.3 | 0.1 | -0.6 | -8.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.1 | 0.0 | 0.4 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 0.2 | 1.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 0.0 | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.1 | 0.3 | -0.7 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -6.5 | -8.5 | -0.3 | -2.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -6.5 | -8.5 | -0.3 | -2.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -6.5 | -8.5 | -0.3 | -2.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -6.5 | -8.5 | -0.3 | -2.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -6.5 | -8.5 | -0.3 | -2.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GEEC:LN | 271.00 GBp | +2.00 | |
| Company | Last | Change | |
| No competitor information is available for GEEC. | |||
| View Industry Companies | |||
Industry Analysis
GEEC
Industry Average
| Valuation | GEEC | Industry Range |
| Price/Earnings | 77.4x |
|
| Price/Sales | 17.9x |
|
| Price/Book | 6.3x |
|
| Price/Cash Flow | 53.3x |
|
| TEV/Sales | 18.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









