gema grahasarana tbk pt (GEMA:Indonesia)
Financial Statements for gema grahasarana tbk pt (GEMA)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 Reclassified IDR | Dec 31 2010 Reclassified IDR | Dec 31 2011 Restated IDR | Dec 31 2012 IDR | 4 Year Trend |
| Revenues | 381,641.8 | 448,318.2 | 518,236.8 | 598,109.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 381,641.8 | 448,318.2 | 518,236.8 | 598,109.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 297,357.9 | 333,784.1 | 389,721.1 | 445,457.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 84,284.0 | 114,534.1 | 128,515.7 | 152,651.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 48,504.4 | 60,468.0 | 75,421.6 | 94,808.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 10,435.3 | 5,398.1 | 3,841.5 | 2,670.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 58,939.7 | 65,866.1 | 79,263.2 | 97,478.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 25,344.2 | 48,668.1 | 49,252.6 | 55,173.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -15,375.0 | -12,232.9 | -9,377.4 | -9,158.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 109.9 | 115.8 | 110.1 | 114.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 3,659.5 | 2,444.7 | -700.7 | -1,916.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2,519.2 | 1,670.0 | 487.3 | 274.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 77.1 | 32.4 | 860.0 | 177.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 34.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 13,849.8 | 39,028.0 | 40,144.6 | 44,390.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8,037.1 | 12,883.3 | 12,479.4 | 15,647.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -25.2 | -155.9 | -26.7 | -93.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 5,812.7 | 26,144.7 | 27,665.1 | 28,743.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 5,787.5 | 25,988.8 | 27,638.4 | 28,649.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 5,787.5 | 25,988.8 | 27,638.4 | 28,649.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 5,787.5 | 25,988.8 | 27,638.4 | 28,649.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GEMA:IJ | 500.00 | -10.00 | |
| Company | Last | Change | |
| No competitor information is available for GEMA. | |||
| View Industry Companies | |||
Industry Analysis
GEMA
Industry Average
| Valuation | GEMA | Industry Range |
| Price/Earnings | 5.6x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 5.6x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









