galliford try plc (GFRD:London)
Financial Statements for galliford try plc (GFRD)
| Currency in Millions of British Pounds | As of: | Jun 30 2009 Reclassified GBP | Jun 30 2010 Reclassified GBP | Jun 30 2011 GBP | Jun 30 2012 GBP | 4 Year Trend |
| Revenues | 1,461.2 | 1,221.9 | 1,284.2 | 1,504.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,461.2 | 1,221.9 | 1,284.2 | 1,504.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,344.9 | 1,104.6 | 1,149.7 | 1,320.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 116.3 | 117.3 | 134.5 | 183.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 84.2 | 87.8 | 97.7 | 114.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | 1.3 | 1.0 | 1.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 84.2 | 89.1 | 98.7 | 115.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 32.1 | 28.2 | 35.8 | 67.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -5.4 | -3.8 | -3.7 | -8.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.7 | 3.0 | 2.3 | 0.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1.7 | -0.8 | -1.4 | -8.2 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -1.0 | -0.8 | 0.5 | 3.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -4.9 | -0.5 | 0.2 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 24.5 | 26.1 | 35.1 | 63.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -51.4 | -6.9 | 6.6 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -8.3 | 6.6 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -26.9 | 19.2 | 41.7 | 63.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -9.1 | 8.4 | 8.9 | 13.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -17.8 | 10.8 | 32.8 | 49.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -17.8 | 10.8 | 32.8 | 49.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -17.8 | 10.8 | 32.8 | 49.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -17.8 | 10.8 | 32.8 | 49.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GFRD:LN | 953.00 GBp | -17.00 | |
| Company | Last | Change |
| Bovis Homes Group PLC | 744.50 GBp | -10.50 |
| Costain Group PLC | 259.50 GBp | -11.75 |
| Kier Group PLC | 1,228 GBp | -13.00 |
| Morgan Sindall Group PLC | 555.00 GBp | -2.00 |
| Redrow PLC | 225.90 GBp | -2.90 |
| View Industry Companies | ||
Industry Analysis
GFRD
Industry Average
| Valuation | GFRD | Industry Range |
| Price/Earnings | 15.1x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 14.6x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








