google inc-cl a (GGQ1:Xetra)
Financial Statements for google inc-cl a (GGQ1)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 23,651.0 | 29,321.0 | 37,905.0 | 50,175.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 23,651.0 | 29,321.0 | 37,905.0 | 50,175.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,844.0 | 10,417.0 | 13,188.0 | 20,505.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 14,807.0 | 18,904.0 | 24,717.0 | 29,670.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,652.0 | 4,761.0 | 7,313.0 | 9,691.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 2,843.0 | 3,762.0 | 5,162.0 | 6,593.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,495.0 | 8,523.0 | 12,475.0 | 16,284.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 8,312.0 | 10,381.0 | 12,242.0 | 13,386.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -5.0 | -58.0 | -84.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 230.0 | 579.0 | 812.0 | 713.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 230.0 | 574.0 | 754.0 | 629.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -260.0 | -355.0 | -379.0 | -531.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.0 | 11.0 | 65.0 | 58.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 8,284.0 | 10,611.0 | 12,682.0 | 13,542.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -626.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 97.0 | 185.0 | 144.0 | 282.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 188.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -500.0 | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -500.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 8,381.0 | 10,796.0 | 12,326.0 | 13,386.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,861.0 | 2,291.0 | 2,589.0 | 2,598.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 6,520.0 | 8,505.0 | 9,737.0 | 10,788.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -- | -- | -51.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 6,520.0 | 8,505.0 | 9,737.0 | 10,737.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6,520.0 | 8,505.0 | 9,737.0 | 10,737.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6,520.0 | 8,505.0 | 9,737.0 | 10,788.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GGQ1:GR | €703.15 EUR | +2.54 | |
| Company | Last | Change |
| Citigroup Inc | $51.45 USD | +0.84 |
| Intel Corp | $24.04 USD | +0.10 |
| International Business Machines Corp | $208.44 USD | +3.75 |
| Microsoft Corp | $34.87 USD | +0.79 |
| Oracle Corp | $35.03 USD | +0.66 |
| View Industry Companies | ||
Industry Analysis
GGQ1
Industry Average
| Valuation | GGQ1 | Industry Range |
| Price/Earnings | 26.9x |
|
| Price/Sales | 5.6x |
|
| Price/Book | 4.0x |
|
| Price/Cash Flow | 26.8x |
|
| TEV/Sales | 4.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









