glencore xstrata plc (GLEN:London)
Financial Statements for glencore xstrata plc (GLEN)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 106,364.0 | 144,978.0 | 186,152.0 | 214,436.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 106,364.0 | 144,978.0 | 186,152.0 | 214,436.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 103,073.0 | 140,467.0 | 181,938.0 | 210,435.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,291.0 | 4,511.0 | 4,214.0 | 4,001.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,489.0 | 3,523.0 | 857.0 | 997.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,489.0 | 3,523.0 | 857.0 | 997.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,802.0 | 988.0 | 3,357.0 | 3,004.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -854.0 | -1,217.0 | -1,186.0 | -1,371.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 279.0 | 294.0 | 363.0 | 418.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -575.0 | -923.0 | -823.0 | -953.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 82.0 | 1,829.0 | 1,972.0 | 367.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 26.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 90.0 | -28.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,425.0 | 1,866.0 | 4,506.0 | 2,418.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -2.0 | -120.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -161.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 416.0 | 616.0 | -83.0 | -810.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | -7.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -363.0 | -602.0 | -417.0 | -405.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -333.0 | -487.0 | -385.0 | -149.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,317.0 | 1,880.0 | 4,004.0 | 1,076.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 238.0 | 234.0 | -264.0 | -76.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -96.0 | -355.0 | -220.0 | -148.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,079.0 | 1,646.0 | 4,268.0 | 1,152.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 983.0 | 1,291.0 | 4,048.0 | 1,004.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 983.0 | 1,291.0 | 4,048.0 | 1,004.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 983.0 | 1,291.0 | 4,048.0 | 1,004.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| GLEN:LN | 307.30 GBp | -2.90 | |
| Company | Last | Change |
| Archer-Daniels-Midland Co | $34.01 USD | +0.18 |
| BHP Billiton Ltd | A$32.99 AUD | +0.30 |
| BHP Billiton PLC | 1,812 GBp | -8.50 |
| ConocoPhillips | $62.15 USD | +0.05 |
| Rio Tinto PLC | 2,801 GBp | -10.50 |
| View Industry Companies | ||
Industry Analysis
GLEN
Industry Average
| Valuation | GLEN | Industry Range |
| Price/Earnings | 33.8x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 64.1x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









