galaxidi fish farming sa (GMF:Athens)
Financial Statements for galaxidi fish farming sa (GMF)
| Currency in Millions of Euros | As of: | Dec 31 2008 EUR | Dec 31 2009 EUR | Dec 31 2010 EUR | Dec 31 2011 EUR | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 0.5 | 2.6 | 0.1 | 1.1 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 0.5 | 2.6 | 0.1 | 1.1 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 8.0 | 7.1 | 7.2 | 6.3 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 0.3 | 0.3 | 0.3 | 0.8 | ![]() ![]() ![]() ![]() | |
| Inventory | 28.7 | 30.8 | 34.2 | 34.4 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 0.2 | 0.2 | 0.4 | 0.7 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 37.7 | 40.9 | 42.2 | 43.3 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 10.3 | 9.5 | 9.2 | 8.8 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 0.1 | 0.2 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| Goodwill | -- | -- | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 48.1 | 50.7 | 51.7 | 52.4 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 8.7 | 10.0 | 10.1 | 11.8 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 0.6 | 0.6 | 0.7 | 0.7 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 17.9 | 19.1 | 20.3 | 20.7 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 0.6 | 0.7 | 2.2 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 0.1 | 0.1 | 0.0 | 0.2 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 27.9 | 30.4 | 33.4 | 33.5 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 2.5 | 2.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Capital Leases | 0.4 | 0.3 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 3.1 | 3.3 | 3.2 | 3.1 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 33.9 | 35.9 | 36.7 | 36.6 | ![]() ![]() ![]() ![]() | |
| Common Stock | 5.2 | 5.2 | 5.2 | 5.2 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 0.3 | 0.3 | 0.3 | 0.3 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 7.9 | 8.4 | 8.7 | 9.5 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | 0.8 | 0.8 | 0.8 | 0.8 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 14.2 | 14.8 | 15.0 | 15.9 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 14.2 | 14.8 | 15.0 | 15.9 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 48.1 | 50.7 | 51.7 | 52.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GMF:GA | €0.44 EUR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for GMF. | |||
| View Industry Companies | |||
Industry Analysis
GMF
Industry Average
| Valuation | GMF | Industry Range |
| Price/Earnings | 17.0x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.4x |
|
| Price/Cash Flow | 17.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









