grupo modelo s.a.b.-ser c
(GMODELOC:Mexico)
Financial Statements for grupo modelo s.a.b.-ser c (GMODELOC)
| Currency in Millions of Mexican Pesos | As of: | Dec 31 2009 MXN | Dec 31 2010 Restated MXN | Dec 31 2011 Restated MXN | Dec 31 2012 MXN | 4 Year Trend |
| Revenues | 75,650.2 | 77,825.6 | 84,011.7 | 91,403.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 81,861.6 | 85,018.8 | 91,006.0 | 99,297.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 37,833.6 | 39,467.0 | 43,410.8 | 46,831.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 44,027.9 | 45,551.8 | 47,595.2 | 52,466.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 22,297.9 | 23,857.6 | 25,985.0 | 27,690.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | -196.3 | 136.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 22,297.9 | 23,857.6 | 25,788.6 | 27,826.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 21,730.0 | 21,694.2 | 21,806.6 | 24,639.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 664.6 | 650.7 | 966.1 | 1,006.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -1,556.2 | -1,760.8 | 1,676.9 | 457.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1,349.0 | -1,220.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -739.1 | -169.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2,363.6 | -- | 48.2 | -430.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 18,474.9 | 20,584.2 | 23,758.6 | 25,503.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4,281.8 | 4,961.7 | 5,473.6 | 6,588.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5,563.1 | -5,679.1 | -6,459.4 | -6,571.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 14,193.1 | 15,622.4 | 18,285.1 | 18,915.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 8,630.0 | 9,943.3 | 11,825.7 | 12,343.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 8,630.0 | 9,943.3 | 11,825.7 | 12,343.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 8,630.0 | 9,943.3 | 11,825.7 | 12,343.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GMODELOC:MM | $114.09 MXN | +0.84 | |
| Company | Last | Change |
| Beijing Yanjing Brewery Co Ltd | CNY5.95 CNY | 0.00 |
| Carlsberg A/S | kr562.00 DKK | 0.00 |
| Constellation Brands Inc | $53.00 USD | +1.12 |
| Molson Coors Brewing Co | $51.56 USD | +0.28 |
| Tsingtao Brewery Co Ltd | CNY38.26 CNY | -0.05 |
| View Industry Companies | ||
Industry Analysis
GMODELOC
Industry Average
| Valuation | GMODELOC | Industry Range |
| Price/Earnings | 29.0x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 5.2x |
|
| Price/Cash Flow | 19.8x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









