gammon india ltd (GMON:Natl India)
Financial Statements for gammon india ltd (GMON)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 51,661.8 | 70,474.8 | 87,470.4 | 80,381.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 52,199.8 | 70,676.3 | 88,139.2 | 81,035.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 43,041.4 | 57,440.5 | 64,474.6 | 52,667.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,158.4 | 13,235.8 | 23,664.6 | 28,368.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,233.5 | 4,625.7 | 15,059.4 | 16,249.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,439.1 | 1,981.1 | 2,412.3 | 2,429.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 948.3 | 1,222.4 | 3,901.1 | 4,192.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,620.9 | 7,829.2 | 21,372.8 | 22,872.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,537.5 | 5,406.6 | 2,291.8 | 5,496.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2,486.6 | -3,428.9 | -4,371.0 | -6,112.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 447.4 | 372.4 | 4,524.5 | 311.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -456.7 | -1,099.6 | -617.2 | -620.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -216.8 | -561.2 | -486.6 | -514.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 441.3 | 424.7 | 271.2 | 33.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 9.8 | 1.0 | 2.7 | -17.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 45.1 | -29.2 | 539.4 | 651.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,537.8 | 1,647.0 | 2,641.4 | -258.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 835.5 | 1,149.7 | 1,500.9 | 955.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -139.1 | -40.3 | -40.3 | 161.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 702.3 | 497.3 | 1,140.5 | -1,213.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 563.2 | 457.0 | 1,100.2 | -1,051.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 489.5 | 386.2 | 1,100.2 | -1,051.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 489.5 | 386.2 | 1,100.2 | -1,051.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GMON:IN | 23.10 INR | +0.35 | |
| Company | Last | Change |
| Jaihind Projects Ltd | 20.75 INR | +1.60 |
| Larsen & Toubro Ltd | 1,631 INR | +7.60 |
| Punj Lloyd Ltd | 54.80 INR | +0.65 |
| View Industry Companies | ||
Industry Analysis
GMON
Industry Average
| Valuation | GMON | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









