general electric co (GNE:EN Paris)
Financial Statements for general electric co (GNE)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 103,777.0 | 100,436.0 | 94,523.0 | 100,149.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 154,438.0 | 149,248.0 | 143,484.0 | 146,785.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 75,921.0 | 71,713.0 | 68,278.0 | 74,310.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 48,045.0 | 52,928.0 | 54,477.0 | 54,030.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 37,354.0 | 38,033.0 | 37,061.0 | 36,145.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 37,354.0 | 38,033.0 | 37,061.0 | 36,145.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 10,691.0 | 14,895.0 | 17,416.0 | 17,885.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,478.0 | -1,600.0 | -1,299.0 | -1,353.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 651.0 | 573.0 | 637.0 | 542.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 651.0 | 573.0 | 637.0 | 542.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 319.0 | 99.0 | 574.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 3,705.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -301.0 | -242.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 9,864.0 | 14,187.0 | 20,257.0 | 17,406.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -1,142.0 | 1,039.0 | 5,738.0 | 2,504.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -200.0 | -535.0 | -292.0 | -223.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 11,006.0 | 13,148.0 | 14,519.0 | 14,902.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 219.0 | -969.0 | -76.0 | -1,038.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 11,025.0 | 11,644.0 | 14,151.0 | 13,641.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 10,725.0 | 11,344.0 | 13,120.0 | 13,641.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 10,506.0 | 12,313.0 | 13,196.0 | 14,679.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| GNE:FP | €18.06 EUR | +0.02 | |
| Company | Last | Change |
| AT&T Inc | $35.25 USD | -0.92 |
| International Business Machines Corp | $201.94 USD | -2.93 |
| Johnson & Johnson | $84.86 USD | -1.50 |
| Procter & Gamble Co/The | $77.61 USD | -1.43 |
| Samsung Electronics Co Ltd | 1,329,000 KRW | -40,000.00 |
| View Industry Companies | ||
Industry Analysis
GNE
Industry Average
| Valuation | GNE | Industry Range |
| Price/Earnings | 17.0x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 17.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









