genivar inc (GNV:Toronto)
Financial Statements for genivar inc (GNV)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2009 Reclassified CAD | Dec 31 2010 Restated CAD | Dec 31 2011 Restated CAD | Dec 31 2012 CAD | 4 Year Trend |
| Revenues | 477.9 | 580.4 | 651.9 | 1,257.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 477.9 | 580.4 | 651.9 | 1,257.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 279.2 | 349.5 | 494.8 | 992.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 198.7 | 231.0 | 157.1 | 265.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 116.9 | 145.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 23.3 | 23.2 | 25.3 | 40.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 68.5 | 148.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 140.2 | 168.2 | 93.8 | 189.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 58.5 | 62.8 | 63.3 | 75.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.5 | -1.5 | -4.4 | -7.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.1 | 0.1 | 1.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -3.7 | 2.3 | 1.0 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.4 | 3.9 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -1.1 | -- | -12.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 53.3 | 62.7 | 60.0 | 57.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3.3 | 11.7 | 9.9 | 10.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 50.1 | 51.0 | 50.1 | 46.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 50.1 | 51.0 | 50.1 | 46.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 50.1 | 51.0 | 50.1 | 46.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 50.1 | 51.0 | 50.1 | 46.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GNV:CN | C$24.88 CAD | -0.04 | |
| Company | Last | Change |
| Arcadis NV | €20.90 EUR | -0.18 |
| View Industry Companies | ||
Industry Analysis
GNV
Industry Average
| Valuation | GNV | Industry Range |
| Price/Earnings | 21.9x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 12.8x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









