go-ahead group plc
(GOG:London Stock Exchange)
Financial Statements for go-ahead group plc (GOG)
| Currency in Millions of British Pounds | As of: | Jun 27 2009 Restated GBP | Jul 03 2010 Restated GBP | Jul 02 2011 Reclassified GBP | Jun 30 2012 GBP | 4 Year Trend |
| Revenues | 2,187.2 | 2,167.3 | 2,297.0 | 2,423.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,187.2 | 2,167.3 | 2,297.0 | 2,423.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,726.7 | 1,717.8 | 1,682.1 | 1,755.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 460.5 | 449.5 | 614.9 | 668.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2.7 | 1.9 | 3.3 | 0.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 58.1 | 60.8 | 59.7 | 63.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 283.2 | 296.7 | 393.4 | 397.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 344.0 | 359.4 | 456.4 | 461.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 116.5 | 90.1 | 158.5 | 207.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -17.6 | -14.1 | -19.0 | -18.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.1 | 1.6 | 1.5 | 1.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -0.8 | -54.2 | -106.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -0.8 | -54.2 | -106.2 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -5.0 | -7.5 | 0.4 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.4 | -- | 0.3 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -9.5 | -3.5 | -2.7 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 90.9 | 65.8 | 84.8 | 84.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 32.4 | 14.5 | 9.8 | 18.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -12.0 | -6.3 | -12.0 | -11.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 58.5 | 51.3 | 75.0 | 66.5 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -40.2 | -27.8 | 4.4 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 6.3 | 17.2 | 67.4 | 55.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6.3 | 17.2 | 67.4 | 55.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 46.5 | 45.0 | 63.0 | 55.5 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| GOG:LN | 1,420.00 GBp | -13.00 | |
| Company | Last | Change |
| Carillion PLC | 265.40 GBp | +3.20 |
| ComfortDelGro Corp Ltd | $1.81 SGD | -- |
| Invensys PLC | 410.80 GBp | +0.50 |
| National Express Group PLC | 217.90 GBp | +3.40 |
| Stagecoach Group PLC | 306.00 GBp | +5.20 |
| View Industry Companies | ||
Industry Analysis
GOG
Industry Average
| Valuation | GOG | Industry Range |
| Price/Earnings | 10.7x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 33.5x |
|
| Price/Cash Flow | 5.0x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









