google inc-cl a (GOOG:NASDAQ GS)
Financial Statements for google inc-cl a (GOOG)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 10,198.0 | 12,019.0 | 9,983.0 | 14,778.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | 14,287.0 | 21,345.0 | 34,643.0 | 33,310.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 24,485.0 | 33,364.0 | 44,626.0 | 48,088.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 3,178.0 | 4,252.0 | 5,427.0 | 7,885.0 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 23.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Inventory | -- | -- | 35.0 | 505.0 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 836.0 | 1,326.0 | 1,710.0 | 2,132.0 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 1.0 | 750.0 | 745.0 | 700.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 29,167.0 | 41,562.0 | 52,758.0 | 60,454.0 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 4,845.0 | 7,759.0 | 9,603.0 | 11,854.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 129.0 | 523.0 | 790.0 | 1,469.0 | ![]() ![]() ![]() ![]() | |
| Goodwill | 4,903.0 | 6,256.0 | 7,346.0 | 10,537.0 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 775.0 | 1,044.0 | 1,578.0 | 7,473.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 415.0 | 442.0 | 499.0 | 2,011.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 40,497.0 | 57,851.0 | 72,574.0 | 93,798.0 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 216.0 | 483.0 | 588.0 | 2,012.0 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 1,552.0 | 2,363.0 | 3,069.0 | 5,447.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | -- | 5,826.0 | 3,225.0 | 4,222.0 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 694.0 | 893.0 | 1,287.0 | 1,521.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 2,747.0 | 9,996.0 | 8,913.0 | 14,337.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | -- | -- | 2,986.0 | 2,988.0 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 1,746.0 | 1,614.0 | 2,530.0 | 4,758.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 4,493.0 | 11,610.0 | 14,429.0 | 22,083.0 | ![]() ![]() ![]() ![]() | |
| Common Stock | 15,817.0 | 18,235.0 | 20,264.0 | 22,835.0 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 20,082.0 | 27,868.0 | 37,605.0 | 48,342.0 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | 105.0 | 138.0 | 276.0 | 538.0 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 36,004.0 | 46,241.0 | 58,145.0 | 71,715.0 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 36,004.0 | 46,241.0 | 58,145.0 | 71,715.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 40,497.0 | 57,851.0 | 72,574.0 | 93,798.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| GOOG:US | $909.61 USD | +8.98 | |
| Company | Last | Change |
| Citigroup Inc | $50.03 USD | +0.02 |
| Intel Corp | $25.37 USD | -0.0905 |
| International Business Machines Corp | $203.70 USD | -1.17 |
| Microsoft Corp | $34.95 USD | -0.03 |
| Oracle Corp | $34.53 USD | +0.13 |
| View Industry Companies | ||
Industry Analysis
GOOG
Industry Average
| Valuation | GOOG | Industry Range |
| Price/Earnings | 26.8x |
|
| Price/Sales | 5.6x |
|
| Price/Book | 3.9x |
|
| Price/Cash Flow | 26.7x |
|
| TEV/Sales | 4.5x |
|
Post a JobJobs
- Oklahoma | GooglePosted: Jun 16
- New York | GooglePosted: Jun 15
- California | GooglePosted: Jun 15
- New York | GooglePosted: Jun 15









