graphic packaging holding co
(GPK:New York)
Financial Statements for graphic packaging holding co (GPK)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 149.8 | 138.7 | 271.8 | 51.5 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 149.8 | 138.7 | 271.8 | 51.5 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 351.9 | 363.3 | 380.5 | 439.4 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 30.4 | 18.9 | 21.4 | 21.9 | ![]() ![]() ![]() ![]() | |
| Inventory | 436.5 | 417.3 | 474.2 | 531.2 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 17.6 | 19.7 | 16.7 | 18.4 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 0.4 | 27.7 | 18.5 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 1,021.3 | 1,013.6 | 1,308.1 | 1,203.1 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 1,797.4 | 1,641.5 | 1,631.7 | 1,706.6 | ![]() ![]() ![]() ![]() | |
| Goodwill | 1,204.6 | 1,205.2 | 1,135.7 | 1,164.8 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 620.0 | 576.6 | 535.9 | 499.2 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 14.7 | 16.7 | 16.6 | 15.2 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 4,701.8 | 4,484.6 | 4,649.7 | 4,620.8 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 361.8 | 361.5 | 411.4 | 453.7 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 205.1 | 165.3 | 182.8 | 203.3 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 7.6 | 6.7 | 8.8 | 12.9 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 36.3 | 43.5 | 24.7 | 69.5 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 7.6 | 3.8 | 1.6 | 0.4 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 634.5 | 595.7 | 645.5 | 752.9 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 2,805.9 | 2,562.2 | 2,330.1 | 2,247.9 | ![]() ![]() ![]() ![]() | |
| Capital Leases | -- | -- | 5.6 | 5.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest | -- | -- | 13.6 | 9.1 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 532.6 | 579.7 | 487.0 | 631.3 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 3,973.0 | 3,737.6 | 3,468.2 | 3,637.7 | ![]() ![]() ![]() ![]() | |
| Common Stock | 3.4 | 3.4 | 3.9 | 3.4 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 1,958.2 | 1,965.2 | 2,177.5 | 1,915.1 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | -1,019.0 | -1,008.3 | -731.4 | -633.2 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -213.8 | -213.3 | -282.1 | -311.3 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 728.8 | 747.0 | 1,167.9 | 974.0 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 728.8 | 747.0 | 1,181.5 | 983.1 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 4,701.8 | 4,484.6 | 4,649.7 | 4,620.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GPK:US | $7.78 USD | -0.05 | |
| Company | Last | Change |
| Bemis Co Inc | $40.14 USD | -0.03 |
| Clearwater Paper Corp | $47.31 USD | +0.43 |
| Domtar Corp | C$70.05 CAD | -1.78 |
| Sonoco Products Co | $35.22 USD | -0.16 |
| View Industry Companies | ||
Industry Analysis
GPK
Industry Average
| Valuation | GPK | Industry Range |
| Price/Earnings | 21.3x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 2.7x |
|
| Price/Cash Flow | 19.3x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Middletown, OH | Graphic Packaging InternationalPosted: Apr 25
- West Monroe, LA | Graphic Packaging InternationalPosted: May 04
- Chicago, IL | Graphic Packaging InternationalPosted: May 20
- Irvine, CA | Graphic Packaging Int'lPosted: Apr 25









