gs connect s&p gsci enh comm
(GSC:NYSE Arca)
Financial Statements for gs connect s&p gsci enh comm (GSC)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 45,173.0 | 39,161.0 | 28,811.0 | 34,163.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,007.0 | 3,039.0 | 3,291.0 | 2,990.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 42,166.0 | 36,122.0 | 25,520.0 | 31,173.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 18,163.0 | 17,919.0 | 14,885.0 | 15,195.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -104.0 | -770.0 | -440.0 | -848.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -104.0 | -- | -- | -448.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -465.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 19,829.0 | 12,892.0 | 6,169.0 | 11,207.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 6,444.0 | 4,538.0 | 1,727.0 | 3,732.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 13,385.0 | 8,354.0 | 4,442.0 | 7,475.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 13,385.0 | 8,354.0 | 4,442.0 | 7,475.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 12,161.0 | 7,670.0 | 2,473.0 | 7,257.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 12,161.0 | 7,670.0 | 2,473.0 | 7,257.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GSC:US | $46.09 USD | +0.35 | |
| Company | Last | Change |
| Barclays PLC | 326.80 GBp | +6.40 |
| BNP Paribas SA | €46.49 EUR | +0.64 |
| Lloyds Banking Group PLC | 62.84 GBp | +1.93 |
| Royal Bank of Canada | C$62.17 CAD | +1.14 |
| Sumitomo Mitsui Financial Group Inc | ¥4,750 JPY | -20.00 |
| View Industry Companies | ||
Industry Analysis
GSC
Industry Average
| Valuation | GSC | Industry Range |
| Price/Earnings | 10.7x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 7.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









