gray television inc (GTN:New York)
Financial Statements for gray television inc (GTN)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 270.4 | 346.1 | 307.1 | 404.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 270.4 | 346.1 | 307.1 | 404.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 187.6 | 196.4 | 194.6 | 212.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 82.8 | 149.7 | 112.5 | 192.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 14.2 | 13.5 | 14.2 | 15.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 33.2 | 31.1 | 26.3 | 23.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 47.3 | 44.7 | 40.5 | 39.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 35.5 | 105.1 | 72.0 | 153.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -69.1 | -70.0 | -61.8 | -59.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.1 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.1 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 7.6 | 1.9 | 2.9 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -8.4 | -0.3 | 0.5 | -46.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -34.3 | 36.6 | 13.6 | 47.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -11.3 | 13.4 | 4.5 | 19.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -23.0 | 23.2 | 9.0 | 28.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -23.0 | 23.2 | 9.0 | 28.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -40.2 | 8.6 | 1.8 | 24.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -40.2 | 8.6 | 1.8 | 24.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GTN:US | $5.67 USD | +0.05 | |
| Company | Last | Change |
| AH Belo Corp | $6.85 USD | +0.28 |
| Entercom Communications Corp | $9.27 USD | -0.09 |
| Journal Communications Inc | $6.59 USD | +0.07 |
| Media General Inc | $8.08 USD | -0.06 |
| Radio One Inc | $2.40 USD | +0.03 |
| View Industry Companies | ||
Industry Analysis
GTN
Industry Average
| Valuation | GTN | Industry Range |
| Price/Earnings | 15.0x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 6.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









