gubre fabrikalari tas (GUBRF:Istanbul)
Financial Statements for gubre fabrikalari tas (GUBRF)
| Currency in Millions of Turkish New Liras | As of: | Dec 31 2009 Restated TRY | Dec 31 2010 TRY | Dec 31 2011 Press Release TRY | Dec 31 2012 Press Release TRY | 4 Year Trend |
| Revenues | 1,044.8 | 1,385.5 | 2,276.4 | 2,226.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,044.8 | 1,385.5 | 2,276.4 | 2,226.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 929.8 | 952.0 | 1,581.5 | 1,579.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 115.0 | 433.5 | 694.9 | 647.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 77.7 | 103.9 | 182.4 | 165.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -31.4 | -11.0 | -17.4 | -15.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 46.3 | 92.9 | 165.1 | 150.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 68.7 | 340.6 | 529.8 | 496.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -100.0 | -87.7 | -193.1 | -257.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 10.3 | 11.3 | 60.1 | 240.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -89.7 | -76.4 | -133.0 | -16.9 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -1.1 | -1.2 | -4.7 | -7.5 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -12.5 | 15.6 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.1 | -5.7 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -34.5 | 272.9 | 392.1 | 472.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -10.8 | -9.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.9 | 0.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.7 | 15.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 1.7 | 0.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -41.7 | 280.0 | 392.1 | 472.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 6.5 | 35.1 | 17.1 | 42.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -10.9 | -125.1 | -245.0 | -240.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -48.2 | 245.0 | 375.0 | 430.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -59.1 | 119.9 | 130.0 | 189.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -59.1 | 119.9 | 130.0 | 189.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -59.1 | 119.9 | 130.0 | 189.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GUBRF:TI | 16.10 TRY | +0.10 | |
| Company | Last | Change | |
| No competitor information is available for GUBRF. | |||
| View Industry Companies | |||
Industry Analysis
GUBRF
Industry Average
| Valuation | GUBRF | Industry Range |
| Price/Earnings | 6.9x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 6.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









